Neue Domains für appads & other
This commit is contained in:
		
							
								
								
									
										68
									
								
								appads.txt
									
									
									
									
									
								
							
							
						
						
									
										68
									
								
								appads.txt
									
									
									
									
									
								
							| @@ -1,3 +1,6 @@ | ||||
| 01.static.xsf.ximxim.com | ||||
| 02.static.xsf.ximxim.com | ||||
| 04.static.xsf.ximxim.com | ||||
| 1phads.com | ||||
| 201205igp.gameloft.com | ||||
| 2mdn.net | ||||
| @@ -7,6 +10,7 @@ | ||||
| 4dsply.com | ||||
| 578756.gameloft.com | ||||
| a.jumptap.com | ||||
| a1fd.playfabapi.com | ||||
| aatkit.com | ||||
| aax-eu.amazon-adsystem.com | ||||
| aax-us-east.amazon-adsystem.com | ||||
| @@ -86,6 +90,8 @@ adproxy.fyber.com | ||||
| adroll.com | ||||
| adrotator.se | ||||
| ads.api.vungle.com | ||||
| ads.bulldogcpi.com | ||||
| ads.chartboosts.com | ||||
| ads.flurry.com | ||||
| ads.tapdaq.com | ||||
| ads.yahoo.com | ||||
| @@ -139,10 +145,13 @@ altrooz.com | ||||
| am.myapps123.com | ||||
| amazemobilemedia.com | ||||
| amobee.com | ||||
| analysis2.chartboosts.com | ||||
| analytics-server.gimbal.com | ||||
| analytics.app-adforce.jp | ||||
| andomedia.com | ||||
| api-02.360dialog.io | ||||
| api-gdpr.voodoo-tech.io | ||||
| api-rewarded-video.fyber.com | ||||
| api.ad.xiaomi.com | ||||
| api.pubnative.net | ||||
| api.unthem.com | ||||
| @@ -151,6 +160,7 @@ app-measurement.com | ||||
| app.adjust.com | ||||
| app.top1mobiad1.com | ||||
| appads.com | ||||
| appcloud.mcafee.com | ||||
| appflood.com | ||||
| applifier.com | ||||
| applovin.com | ||||
| @@ -161,6 +171,8 @@ appsdt.com | ||||
| appserver-ap.com | ||||
| appshelf.ttpsdk.info | ||||
| apptimize.com | ||||
| as1.abigames.com.vn | ||||
| asd.ssmobi.top | ||||
| asp.animelab.com | ||||
| asset1.sponsorpay.com | ||||
| atdmt.com | ||||
| @@ -169,6 +181,7 @@ atemda.com | ||||
| atlassbx.com | ||||
| atwola.com | ||||
| avocarrot.com | ||||
| awem.zendesk.com | ||||
| awempire.com | ||||
| bannerflow.com | ||||
| bbelements.com | ||||
| @@ -178,10 +191,12 @@ beap-bc.yahoo.com | ||||
| bebi.com | ||||
| bestmobileapps.mobi | ||||
| bidvertiser.com | ||||
| bigmath.vn | ||||
| billytesting.com | ||||
| bms.zeptolab.com | ||||
| bnmla.com | ||||
| bnserving.com | ||||
| book-of-life.sgn.com | ||||
| boostads.site | ||||
| bounceexchange.com | ||||
| brightroll.com | ||||
| @@ -199,6 +214,9 @@ cb-cdn.com | ||||
| cdn.applift.com | ||||
| cdn.media.amp.avai.com | ||||
| cdn.millennialmedia.com | ||||
| cdn.playwire.com | ||||
| cdn.video.playwire.com | ||||
| cdn2.inner-active.mobi | ||||
| chango.com | ||||
| chartboost.com | ||||
| chitika.net | ||||
| @@ -207,11 +225,13 @@ clickfuse.com | ||||
| clickmngr.com | ||||
| clickterra.net | ||||
| client-api.matchinguu.com | ||||
| client.rave-api.com | ||||
| clk1004.com | ||||
| clkdeals.com | ||||
| clkmon.com | ||||
| clkrev.com | ||||
| clmbtech.com | ||||
| cls.mireyn.ru | ||||
| cold-cold-freezing.com | ||||
| com.tenjin.ios.api | ||||
| combine.urbanairship.com | ||||
| @@ -232,11 +252,14 @@ cw.addthis.com | ||||
| cxense.com | ||||
| cxpublic.com | ||||
| damoh.spiegel.de | ||||
| data.madovergames.com | ||||
| de.reimageplus.com | ||||
| de17a.com | ||||
| debug.aerserv.com | ||||
| delivery.brokerbabe.com | ||||
| delivery.trafficforce.com | ||||
| device-api.urbanairship.com | ||||
| device-provisioning.googleapis.com | ||||
| directrev.com | ||||
| dlski.space | ||||
| dotandad.com | ||||
| @@ -251,11 +274,13 @@ eacdn.com | ||||
| eclick.vn | ||||
| eclkmpsa.com | ||||
| ecpmrocks.com | ||||
| elb.qublixaws.com | ||||
| emediate.dk | ||||
| emediate.eu | ||||
| emediate.se | ||||
| engine.a.redditmedia.com | ||||
| engine.fyber.com | ||||
| engine.voodoo-ads.io | ||||
| epom.com | ||||
| europacash.com | ||||
| events.appsflyer.com | ||||
| @@ -267,6 +292,7 @@ exponential.com | ||||
| eyewonder.com | ||||
| farmheroesmobile.king.com | ||||
| fastclick.net | ||||
| fdams.qublixaws.com | ||||
| fineboost-loghub.ap-southeast-1.log.aliyuncs.com | ||||
| firstimpression.io | ||||
| flashtalking.com | ||||
| @@ -275,6 +301,7 @@ fus.yad2.co.il | ||||
| fusion.dn.se | ||||
| fwmrm.net | ||||
| fyber.com | ||||
| galaxyattack-de0bd.firebaseio.com | ||||
| gce-sc.bidswitch.net | ||||
| gemini.yahoo.com | ||||
| globaltraffico.com | ||||
| @@ -283,6 +310,11 @@ googleadservices.com | ||||
| googletagservices.com | ||||
| greystripe.com | ||||
| growingtechapp.bid | ||||
| gsp-aeu004-se02.gamesparks.net | ||||
| gsp-aeu004-se06.gamesparks.net | ||||
| gsp-aeu004-se29.gamesparks.net | ||||
| gsp-aeu004-se30.gamesparks.net | ||||
| gsp-aeu004-se31.gamesparks.net | ||||
| gumgum.com | ||||
| h2.msn.com | ||||
| heise.nuggad.net | ||||
| @@ -296,6 +328,8 @@ houseads.ttpsdk.info | ||||
| housextriertst.bid | ||||
| i-stream.pl | ||||
| iconpeak.com | ||||
| idiagnostics.apple.com | ||||
| idiagnostics.apple.com.akadns.net | ||||
| igp06.gameloft.com | ||||
| igpiphone.gameloft.com | ||||
| image.click.livedoor.com | ||||
| @@ -315,6 +349,8 @@ intellitxt.com | ||||
| intermarkets.net | ||||
| interseek.si | ||||
| ir-na.amazon-adsystem.com | ||||
| js.braintreegateway.com | ||||
| js.stripe.com | ||||
| juicyads.com | ||||
| kau.li | ||||
| ketads.com | ||||
| @@ -336,13 +372,18 @@ ligatus.com | ||||
| lijit.com | ||||
| liveadexchanger.com | ||||
| liveintent.com | ||||
| liveops-prod-us-east-1-cdn.coem.aps-awemprod2.com | ||||
| liveops.coem-ages.com | ||||
| liverail.com | ||||
| lockerdome.com | ||||
| m.stripe.com | ||||
| m.stripe.network | ||||
| m2pub.com | ||||
| mads.com | ||||
| madsone.com | ||||
| madvertise.de | ||||
| manage.com | ||||
| marktools.awem.com | ||||
| marsads.com | ||||
| matchinguu.com | ||||
| mbe-cdn.fyber.com | ||||
| @@ -375,6 +416,8 @@ movad.de | ||||
| movi11.com | ||||
| mparticle.com | ||||
| mpnrs.com | ||||
| ms.applovin.com | ||||
| ms.applvn.com | ||||
| msads.net | ||||
| mtburn.com | ||||
| mydas.mobi | ||||
| @@ -387,6 +430,7 @@ omniture.com | ||||
| onclasrv.com | ||||
| onclickads.net | ||||
| onclkds.com | ||||
| onesignal.com | ||||
| openclick.com | ||||
| openvideoads.com | ||||
| openvideoads.org | ||||
| @@ -412,9 +456,12 @@ pixels.asia | ||||
| playhaven.com | ||||
| playnomics.net | ||||
| plista.com | ||||
| policy.bigfishgames.com | ||||
| popads.net | ||||
| popadscdn.net | ||||
| postrelease.com | ||||
| potterheadunited.com | ||||
| powerad.ai | ||||
| print.theyeshivaworld.info | ||||
| projectwonderful.com | ||||
| promo.webpayments.closeby.internet.apps.samsung.com | ||||
| @@ -426,6 +473,7 @@ pubdirecte.com | ||||
| pubmatic.com | ||||
| pushnative.com | ||||
| pushwoosh.com | ||||
| q4mn.adj.st | ||||
| quantcount.com | ||||
| questionmarket.com | ||||
| rad.msn.com | ||||
| @@ -439,7 +487,10 @@ reporo.net | ||||
| revcontent.com | ||||
| revmob.com | ||||
| revsci.net | ||||
| rewarded-video.fyber.com | ||||
| rink.hockeyapp.net | ||||
| rnmd.net | ||||
| rt.360dialog.io | ||||
| rtbpop.com | ||||
| rubiconproject.com | ||||
| s.amazon-adsystem.com | ||||
| @@ -449,18 +500,25 @@ sa.entireweb.com | ||||
| sbs-ad.com | ||||
| scanscout.com | ||||
| sdk-configuration.gimbal.com | ||||
| sejs.moatads.com | ||||
| sekindo.com | ||||
| servedbyopenx.com | ||||
| service.fyber.com | ||||
| service.game-mode.net | ||||
| services.coem.awem.com | ||||
| serving-sys.com | ||||
| setting.adzcore.com | ||||
| sharethrough.com | ||||
| simonscatpoptime.tactilews.com | ||||
| smaato.com | ||||
| smaato.net | ||||
| smartadserver.com | ||||
| smartclip.net | ||||
| snapmobile.asia | ||||
| soundwave.mobile.yahoo.com | ||||
| spaceshooter.rocketstudio.com.vn | ||||
| sponsorpay.com | ||||
| star.c10r.facebook.com | ||||
| startapp.com | ||||
| startappexchange.com | ||||
| startappservice.com | ||||
| @@ -468,7 +526,10 @@ stats.appsflyer.com | ||||
| stats.appwork.org | ||||
| stats.g.doubleclick.net | ||||
| stjjp.msn.com | ||||
| stripecdn.map.fastly.net | ||||
| stripensrq.global.ssl.fastly.net | ||||
| supersonicads.com | ||||
| support.awem.com | ||||
| swrve.com | ||||
| taboola.com | ||||
| taboolasyndication.com | ||||
| @@ -477,10 +538,14 @@ tapjoyads.com | ||||
| teads.tv | ||||
| terraclicks.com | ||||
| test-ads.tapdaq.com | ||||
| test-awem-com.s3-website-us-east-1.amazonaws.com | ||||
| thekingofmobapp.bid | ||||
| thind-gke-euw.prd.data.corp.unity3d.com | ||||
| tom.itv.com | ||||
| track.barcoo.com | ||||
| tracker.fyber.com | ||||
| trackers.voodoo-analytics.io | ||||
| tracking.adspreemedia.com | ||||
| tracking.i2w.io | ||||
| tradeadexchange.com | ||||
| tradedoubler.com | ||||
| @@ -514,6 +579,7 @@ veeseo.com | ||||
| video.fyber.com | ||||
| videoplaza.com | ||||
| videoplaza.tv | ||||
| view.adjust.com | ||||
| vserv.mobi | ||||
| vungle.com | ||||
| wafmedia3.com | ||||
| @@ -530,6 +596,8 @@ www.onclickclear.com | ||||
| wwwpromoter.com | ||||
| wywy.com | ||||
| ximad.com | ||||
| xml.boffoads.com | ||||
| xpromo-cdn.qublixaws.com | ||||
| xtendmedia.com | ||||
| yen.appsfire.net | ||||
| yieldmanager.com | ||||
|   | ||||
| @@ -10,7 +10,6 @@ cdn.digitaltext.n-tv.de | ||||
| cdn.digitaltext.rtl.de | ||||
| cdn.digitaltext.vox.de | ||||
| cdn.hbbtv.smartclip.net | ||||
| cdn.samsungcloudsolution.com | ||||
| cdn.smartclip.net | ||||
| database01p.anixe.net | ||||
| de.ioam.de | ||||
|   | ||||
							
								
								
									
										36
									
								
								other.txt
									
									
									
									
									
								
							
							
						
						
									
										36
									
								
								other.txt
									
									
									
									
									
								
							| @@ -1,9 +1,12 @@ | ||||
| 0i0i0i0.com | ||||
| 1lzz.com | ||||
| 33across.com | ||||
| 4cdn.org | ||||
| 4chan.org | ||||
| 69games.xxx | ||||
| 7lyonline.com | ||||
| 9mo.allocateriuckdo.download | ||||
| a.adtng.com | ||||
| aax-us-east.amazon-adsystem.com | ||||
| aax-us-west.amazon-adsystem.com | ||||
| acroscow.com | ||||
| @@ -42,6 +45,7 @@ amzdigital-a.akamaihd.net | ||||
| amzdigitaldownloads.edgesuite.net | ||||
| analytics.moviepilot.de | ||||
| analytics.plex.tv | ||||
| analytics.tactilews.com | ||||
| analytics.weequizz.com | ||||
| angebote.mainpost.de | ||||
| anonym.bplaced.net | ||||
| @@ -65,6 +69,7 @@ arcadefrontier.com | ||||
| assets.nvidiagrid.net | ||||
| attr.appsflyer.com | ||||
| auskunft.de | ||||
| ay.gy | ||||
| backup.awarfaregaming.com | ||||
| badoocdn.com | ||||
| battleforthenet.com | ||||
| @@ -80,9 +85,11 @@ bluekai.com | ||||
| bmcamgirl.com | ||||
| bmetrika.com | ||||
| boards.4chan.org | ||||
| boards.4channel.org | ||||
| broced.co | ||||
| bts.stroeermediabrands.de | ||||
| bullads.net | ||||
| bwlexomipaipi.xyz | ||||
| c.otaserve.net | ||||
| callback.inopla.de | ||||
| cam4traffic.com | ||||
| @@ -122,6 +129,7 @@ cloudlocker.biz | ||||
| config.unityads.unity3d.com | ||||
| conversion.pl | ||||
| crashlytics.com | ||||
| crm2.jc-gs.com | ||||
| crwdcntrl.net | ||||
| crypto-loot.com | ||||
| cstats.sankakucomplex.com | ||||
| @@ -143,21 +151,28 @@ degrk.freehookup.link | ||||
| desktop-adv-banners.freemake.com | ||||
| device-metrics-us.amazon.com | ||||
| difficero.com | ||||
| dinoflix.de | ||||
| discord.gg | ||||
| discord.statuspage.io | ||||
| discordapp.com | ||||
| display.ugc.bazaarvoice.com | ||||
| djiboutdifficial.info | ||||
| dkuim.de | ||||
| downloads.expert | ||||
| ebaydesc.com | ||||
| ec.c.ooyala.com | ||||
| echo.internetat.tv | ||||
| ecommerce.iap.unity3d.com | ||||
| eki.trafficsan.com | ||||
| embedly.com | ||||
| encodjrfiqflzxewlj.bid | ||||
| eniki-beniki.info | ||||
| evdo8pe.cloudimg.io | ||||
| events.gfe.nvidia.com | ||||
| events.golem.de | ||||
| everyplay.com | ||||
| exelator.com | ||||
| expressusenet.site | ||||
| extremetracking.com | ||||
| f.badoo.com | ||||
| famo.us | ||||
| @@ -165,7 +180,9 @@ fast.wistia.com | ||||
| feadrope.net | ||||
| fernseh.live | ||||
| finden.sie-kostenlose-sex.com | ||||
| flirtygirls.de | ||||
| forms.hubspot.com | ||||
| freegeoip.app | ||||
| fsad.trafficmanager.net | ||||
| gamingadult.biz | ||||
| gebrauchtwagen-suche.t-online.de | ||||
| @@ -180,6 +197,7 @@ go.tutotrack.com | ||||
| go.xxxtraffics.com | ||||
| godinworld.com | ||||
| googleads.g.doubleclick.net | ||||
| grab.noy.com | ||||
| group27.sites.hscoscdn20.net | ||||
| has.selectedwinners.trade | ||||
| healte.de | ||||
| @@ -235,6 +253,7 @@ mads.amazon.com | ||||
| malikki.win | ||||
| mataharirama.xyz | ||||
| mazu.sec.miui.com | ||||
| media.discordapp.net | ||||
| media.opencandy.com | ||||
| media.yoox.biz | ||||
| mediapalmtree.com | ||||
| @@ -247,6 +266,8 @@ minecrunch.co | ||||
| minemytraffic.com | ||||
| mobile.sunmaker.com | ||||
| moradu.com | ||||
| morphonebrities.info | ||||
| muqson0kgr.com | ||||
| music.getyesappz1.com | ||||
| mybestmv.com | ||||
| mycliplister.com | ||||
| @@ -262,7 +283,9 @@ nl.speeddials.opera.com | ||||
| nlkdom.com | ||||
| no-cache.hubspot.com | ||||
| normalexchange.com | ||||
| noy.com | ||||
| ns11.whois.co.kr | ||||
| nurhdfilme.com | ||||
| nvda.d2.sc.omtrdc.net | ||||
| nvidia.tt.omtrdc.net | ||||
| nydus.org | ||||
| @@ -309,9 +332,11 @@ sdk.loyaltylion.net | ||||
| sdkconfig.ad.xiaomi.com | ||||
| secure-ds.serving-sys.com | ||||
| sendit.cloud | ||||
| serienstream.be | ||||
| server.cpmstar.com | ||||
| server.pcfreetime.com | ||||
| servicer.adskeeper.co.uk | ||||
| seskeu3zk7.com | ||||
| settings.crashlytics.com | ||||
| sexfriendfinder.club | ||||
| shenghuo.xiaomi.com | ||||
| @@ -331,8 +356,11 @@ static.exosrv.com.riil1na.belugacdn.com | ||||
| static.hsstatic.net | ||||
| static.showheroes.com | ||||
| static.sooqr.com | ||||
| static.stream.to | ||||
| static.tapfiliate.com | ||||
| static.zotabox.com | ||||
| status.discordapp.com | ||||
| stream.to | ||||
| sunmaker-frontapi.cherrytech.com | ||||
| sunmaker.com | ||||
| sync.crwdcntrl.net | ||||
| @@ -379,7 +407,9 @@ usenetnl.download | ||||
| usenettest.download | ||||
| vavoo.tv | ||||
| vebadu.com | ||||
| vendorlist.consensu.org | ||||
| videos.kino.de | ||||
| view.genial.ly | ||||
| visitor-language.herokuapp.com | ||||
| vntr.sineadhollywoodnutt.com | ||||
| vonvon.me | ||||
| @@ -395,9 +425,11 @@ weserv.nl | ||||
| widget.trustpilot.com | ||||
| worldtimeserver.com | ||||
| ww3.performanceanalyser.net | ||||
| wwv.flirtygirls.de | ||||
| www.4chan.org | ||||
| www.abebooks.de | ||||
| www.adultforce.com | ||||
| www.adultgamepass.com | ||||
| www.affiliatly.com | ||||
| www.arcadefrontier.com | ||||
| www.auskunft.de | ||||
| @@ -433,6 +465,7 @@ www.munchmechanical.com | ||||
| www.myfreeadult.com | ||||
| www.nutaku.net | ||||
| www.oasgames.com | ||||
| www.oriori.com | ||||
| www.pcfreetime.com | ||||
| www.pirinnlanufa.com | ||||
| www.popads.media | ||||
| @@ -447,8 +480,10 @@ www.speedrunvideo.com | ||||
| www.spielkorb.com | ||||
| www.spooner-motorsport.com | ||||
| www.spyoff.com | ||||
| www.ssmobi.top | ||||
| www.stack-sonar.com | ||||
| www.sunmaker.com | ||||
| www.system-scan94.top | ||||
| www.taschengeld.com | ||||
| www.thereadysystemscontentingfree.date | ||||
| www.thumbzuilla.com | ||||
| @@ -465,4 +500,5 @@ www.zononi.com | ||||
| www2.cbox.ws | ||||
| www3.cbox.ws | ||||
| x.bestcheck.de | ||||
| ymzrrizntbhde.com | ||||
| zononi.com | ||||
		Reference in New Issue
	
	Block a user