cartreader/case
2019-12-02 10:46:16 +01:00
..
backplate_battery.stl Clean up 2019-10-17 18:33:08 +02:00
backplate_simple.stl Clean up 2019-10-17 18:33:08 +02:00
backplate_tabs.stl Clean up 2019-10-17 18:33:08 +02:00
case_bottom.stl Clean up 2019-10-17 18:33:08 +02:00
case_button_3mm.stl Clean up 2019-10-17 18:33:08 +02:00
case_top.stl Clean up 2019-10-17 18:33:08 +02:00
combined_no_tabs.stl Clean up 2019-10-17 18:33:08 +02:00
microsd_spacer.stl Clean up 2019-10-17 18:33:08 +02:00
n64sleeve.stl Clean up 2019-10-17 18:33:08 +02:00
README.md Update README.md 2019-12-02 10:46:16 +01:00
sd_spacer.stl Clean up 2019-10-17 18:33:08 +02:00
sidewall_battery.stl Clean up 2019-10-17 18:33:08 +02:00
sidewall_tabs.stl Clean up 2019-10-17 18:33:08 +02:00
snes_spacer.stl Clean up 2019-10-17 18:33:08 +02:00

Print settings for Slic3r Prusa Edition

Select the "0.20mm NORMAL" setting that comes with Slic3r and change the following parameters:
ensure_vertical_shell_thickness = 0
fill_density = 5%
first_layer_height = 0.3
perimeters = 1
thin_walls = 1

Combined STL file with all parts

image

Separate STL files for each part

snes_spacer.stl is a small 3d printed spacer to relieve pressure from the pins of SNES clone console slot

image

n64sleeve.stl helps with aligning N64 cartridges if the clone slot is not long/wide enough

image

backplate_tabs.stl is the backplate that holds the Arduino

image

sd_spacer.stl or microsd_spacer hold the RGB led and fit between the SD card and the Cart Reader pcb (print with clear PLA/ABS)

image

sidewall_tabs.stl secures the Arduino Mega to the backplate with five M2x8 screws

image

case_xxx.stl are a replacement for the more simple backplate in case you prefer a full enclosure

image

The rest of the STL files are alternative designs in case you use the battery add-on.