cartreader/pcb/adapters/eagle/lbr/cartreader.lbr
2019-12-01 01:34:41 +01:00

7684 lines
428 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1" unitdist="mic" unit="mic" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="yes"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="yes" active="yes"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>Generated from &lt;b&gt;cartreader.sch&lt;/b&gt;&lt;p&gt;
by exp-lbrs.ulp</description>
<packages>
<package name="MD-CART_SLOT">
<description>&lt;b&gt;HEADER&lt;/b&gt; - 0.1"&lt;p&gt;
vertical, latching</description>
<wire x1="-43.33875" y1="4.7625" x2="-43.33875" y2="-4.7625" width="0.254" layer="51"/>
<wire x1="-43.33875" y1="-4.7625" x2="43.33875" y2="-4.7625" width="0.254" layer="51"/>
<wire x1="43.33875" y1="-4.7625" x2="43.33875" y2="4.7625" width="0.254" layer="51"/>
<wire x1="43.33875" y1="4.7625" x2="-43.33875" y2="4.7625" width="0.254" layer="51"/>
<rectangle x1="-34.544" y1="2.286" x2="-34.036" y2="2.794" layer="51"/>
<rectangle x1="-37.084" y1="2.286" x2="-36.576" y2="2.794" layer="51"/>
<rectangle x1="-29.464" y1="2.286" x2="-28.956" y2="2.794" layer="51"/>
<rectangle x1="-24.384" y1="2.286" x2="-23.876" y2="2.794" layer="51"/>
<rectangle x1="-26.924" y1="2.286" x2="-26.416" y2="2.794" layer="51"/>
<rectangle x1="-34.544" y1="-2.794" x2="-34.036" y2="-2.286" layer="51"/>
<rectangle x1="-37.084" y1="-2.794" x2="-36.576" y2="-2.286" layer="51"/>
<rectangle x1="-29.464" y1="-2.794" x2="-28.956" y2="-2.286" layer="51"/>
<rectangle x1="-24.384" y1="-2.794" x2="-23.876" y2="-2.286" layer="51"/>
<rectangle x1="-26.924" y1="-2.794" x2="-26.416" y2="-2.286" layer="51"/>
<rectangle x1="-21.844" y1="2.286" x2="-21.336" y2="2.794" layer="51"/>
<rectangle x1="-21.844" y1="-2.794" x2="-21.336" y2="-2.286" layer="51"/>
<rectangle x1="-19.304" y1="2.286" x2="-18.796" y2="2.794" layer="51"/>
<rectangle x1="-19.304" y1="-2.794" x2="-18.796" y2="-2.286" layer="51"/>
<rectangle x1="-16.764" y1="2.286" x2="-16.256" y2="2.794" layer="51"/>
<rectangle x1="-16.764" y1="-2.794" x2="-16.256" y2="-2.286" layer="51"/>
<rectangle x1="-39.624" y1="2.286" x2="-39.116" y2="2.794" layer="51"/>
<rectangle x1="-39.624" y1="-2.794" x2="-39.116" y2="-2.286" layer="51"/>
<rectangle x1="-16.764" y1="2.286" x2="-16.256" y2="2.794" layer="51"/>
<rectangle x1="-16.764" y1="-2.794" x2="-16.256" y2="-2.286" layer="51"/>
<rectangle x1="-14.224" y1="2.286" x2="-13.716" y2="2.794" layer="51"/>
<rectangle x1="-14.224" y1="-2.794" x2="-13.716" y2="-2.286" layer="51"/>
<rectangle x1="-11.684" y1="-2.794" x2="-11.176" y2="-2.286" layer="51"/>
<rectangle x1="-11.684" y1="2.286" x2="-11.176" y2="2.794" layer="51"/>
<rectangle x1="-9.144" y1="2.286" x2="-8.636" y2="2.794" layer="51"/>
<rectangle x1="-9.144" y1="-2.794" x2="-8.636" y2="-2.286" layer="51"/>
<rectangle x1="-32.004" y1="2.286" x2="-31.496" y2="2.794" layer="51"/>
<rectangle x1="-32.004" y1="-2.794" x2="-31.496" y2="-2.286" layer="51"/>
<rectangle x1="-6.604" y1="2.286" x2="-6.096" y2="2.794" layer="51"/>
<rectangle x1="-6.604" y1="-2.794" x2="-6.096" y2="-2.286" layer="51"/>
<rectangle x1="-4.064" y1="-2.794" x2="-3.556" y2="-2.286" layer="51"/>
<rectangle x1="-4.064" y1="2.286" x2="-3.556" y2="2.794" layer="51"/>
<rectangle x1="-1.524" y1="-2.794" x2="-1.016" y2="-2.286" layer="51"/>
<rectangle x1="-1.524" y1="2.286" x2="-1.016" y2="2.794" layer="51"/>
<rectangle x1="1.016" y1="2.286" x2="1.524" y2="2.794" layer="51"/>
<rectangle x1="1.016" y1="-2.794" x2="1.524" y2="-2.286" layer="51"/>
<rectangle x1="3.556" y1="2.286" x2="4.064" y2="2.794" layer="51"/>
<rectangle x1="3.556" y1="-2.794" x2="4.064" y2="-2.286" layer="51"/>
<rectangle x1="6.096" y1="2.286" x2="6.604" y2="2.794" layer="51"/>
<rectangle x1="6.096" y1="-2.794" x2="6.604" y2="-2.286" layer="51"/>
<rectangle x1="8.636" y1="2.286" x2="9.144" y2="2.794" layer="51"/>
<rectangle x1="8.636" y1="-2.794" x2="9.144" y2="-2.286" layer="51"/>
<rectangle x1="11.176" y1="2.286" x2="11.684" y2="2.794" layer="51"/>
<rectangle x1="11.176" y1="-2.794" x2="11.684" y2="-2.286" layer="51"/>
<rectangle x1="13.716" y1="2.286" x2="14.224" y2="2.794" layer="51"/>
<rectangle x1="13.716" y1="-2.794" x2="14.224" y2="-2.286" layer="51"/>
<rectangle x1="16.256" y1="2.286" x2="16.764" y2="2.794" layer="51"/>
<rectangle x1="16.256" y1="-2.794" x2="16.764" y2="-2.286" layer="51"/>
<rectangle x1="18.796" y1="2.286" x2="19.304" y2="2.794" layer="51"/>
<rectangle x1="18.796" y1="-2.794" x2="19.304" y2="-2.286" layer="51"/>
<rectangle x1="21.336" y1="2.286" x2="21.844" y2="2.794" layer="51"/>
<rectangle x1="21.336" y1="-2.794" x2="21.844" y2="-2.286" layer="51"/>
<rectangle x1="23.876" y1="2.286" x2="24.384" y2="2.794" layer="51"/>
<rectangle x1="23.876" y1="-2.794" x2="24.384" y2="-2.286" layer="51"/>
<rectangle x1="26.416" y1="-2.794" x2="26.924" y2="-2.286" layer="51"/>
<rectangle x1="26.416" y1="2.286" x2="26.924" y2="2.794" layer="51"/>
<rectangle x1="28.956" y1="2.286" x2="29.464" y2="2.794" layer="51"/>
<rectangle x1="28.956" y1="-2.794" x2="29.464" y2="-2.286" layer="51"/>
<rectangle x1="31.496" y1="2.286" x2="32.004" y2="2.794" layer="51"/>
<rectangle x1="31.496" y1="-2.794" x2="32.004" y2="-2.286" layer="51"/>
<rectangle x1="34.036" y1="2.286" x2="34.544" y2="2.794" layer="51"/>
<rectangle x1="34.036" y1="-2.794" x2="34.544" y2="-2.286" layer="51"/>
<rectangle x1="36.576" y1="2.286" x2="37.084" y2="2.794" layer="51"/>
<rectangle x1="36.576" y1="-2.794" x2="37.084" y2="-2.286" layer="51"/>
<rectangle x1="39.116" y1="2.286" x2="39.624" y2="2.794" layer="51"/>
<rectangle x1="39.116" y1="-2.794" x2="39.624" y2="-2.286" layer="51"/>
<pad name="1" x="-39.37" y="-2.54" drill="1.016" shape="square"/>
<pad name="2" x="-36.83" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="3" x="-34.29" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="4" x="-31.75" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="5" x="-29.21" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="6" x="-26.67" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="7" x="-24.13" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="8" x="-21.59" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="9" x="-19.05" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="10" x="-16.51" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="11" x="-13.97" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="12" x="-11.43" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="13" x="-8.89" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="14" x="-6.35" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="15" x="-3.81" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="16" x="-1.27" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="17" x="1.27" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="18" x="3.81" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="19" x="6.35" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="20" x="8.89" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="21" x="11.43" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="22" x="13.97" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="23" x="16.51" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="24" x="19.05" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="25" x="21.59" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="26" x="24.13" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="27" x="26.67" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="28" x="29.21" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="29" x="31.75" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="30" x="34.29" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="31" x="36.83" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="32" x="39.37" y="-2.54" drill="1.016" shape="octagon"/>
<pad name="33" x="-39.37" y="2.54" drill="1.016" shape="octagon"/>
<pad name="34" x="-36.83" y="2.54" drill="1.016" shape="octagon"/>
<pad name="35" x="-34.29" y="2.54" drill="1.016" shape="octagon"/>
<pad name="36" x="-31.75" y="2.54" drill="1.016" shape="octagon"/>
<pad name="37" x="-29.21" y="2.54" drill="1.016" shape="octagon"/>
<pad name="38" x="-26.67" y="2.54" drill="1.016" shape="octagon"/>
<pad name="39" x="-24.13" y="2.54" drill="1.016" shape="octagon"/>
<pad name="40" x="-21.59" y="2.54" drill="1.016" shape="octagon"/>
<pad name="41" x="-19.05" y="2.54" drill="1.016" shape="octagon"/>
<pad name="42" x="-16.51" y="2.54" drill="1.016" shape="octagon"/>
<pad name="43" x="-13.97" y="2.54" drill="1.016" shape="octagon"/>
<pad name="44" x="-11.43" y="2.54" drill="1.016" shape="octagon"/>
<pad name="45" x="-8.89" y="2.54" drill="1.016" shape="octagon"/>
<pad name="46" x="-6.35" y="2.54" drill="1.016" shape="octagon"/>
<pad name="47" x="-3.81" y="2.54" drill="1.016" shape="octagon"/>
<pad name="48" x="-1.27" y="2.54" drill="1.016" shape="octagon"/>
<pad name="49" x="1.27" y="2.54" drill="1.016" shape="octagon"/>
<pad name="50" x="3.81" y="2.54" drill="1.016" shape="octagon"/>
<pad name="51" x="6.35" y="2.54" drill="1.016" shape="octagon"/>
<pad name="52" x="8.89" y="2.54" drill="1.016" shape="octagon"/>
<pad name="53" x="11.43" y="2.54" drill="1.016" shape="octagon"/>
<pad name="54" x="13.97" y="2.54" drill="1.016" shape="octagon"/>
<pad name="55" x="16.51" y="2.54" drill="1.016" shape="octagon"/>
<pad name="56" x="19.05" y="2.54" drill="1.016" shape="octagon"/>
<pad name="57" x="21.59" y="2.54" drill="1.016" shape="octagon"/>
<pad name="58" x="24.13" y="2.54" drill="1.016" shape="octagon"/>
<pad name="59" x="26.67" y="2.54" drill="1.016" shape="octagon"/>
<pad name="60" x="29.21" y="2.54" drill="1.016" shape="octagon"/>
<pad name="61" x="31.75" y="2.54" drill="1.016" shape="octagon"/>
<pad name="62" x="34.29" y="2.54" drill="1.016" shape="octagon"/>
<pad name="63" x="36.83" y="2.54" drill="1.016" shape="octagon"/>
<pad name="64" x="39.37" y="2.54" drill="1.016" shape="octagon"/>
<text x="-43.33875" y="5.23875" size="1.016" layer="25" rot="R180" align="top-right">&gt;NAME</text>
</package>
<package name="SMD1,27-2,54">
<description>&lt;b&gt;SMD PAD&lt;/b&gt;</description>
<smd name="1" x="0" y="0" dx="1.27" dy="2.54" layer="1"/>
<text x="0" y="0" size="0.0254" layer="27">&gt;VALUE</text>
<text x="-0.8" y="-2.4" size="1.27" layer="25" rot="R90">&gt;NAME</text>
</package>
<package name="SOT223">
<description>&lt;b&gt;SOT-223&lt;/b&gt;</description>
<wire x1="3.2766" y1="1.651" x2="3.2766" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="3.2766" y1="-1.651" x2="-3.2766" y2="-1.651" width="0.2032" layer="21"/>
<wire x1="-3.2766" y1="-1.651" x2="-3.2766" y2="1.651" width="0.2032" layer="21"/>
<wire x1="-3.2766" y1="1.651" x2="3.2766" y2="1.651" width="0.2032" layer="21"/>
<rectangle x1="-1.6002" y1="1.8034" x2="1.6002" y2="3.6576" layer="51"/>
<rectangle x1="-0.4318" y1="-3.6576" x2="0.4318" y2="-1.8034" layer="51"/>
<rectangle x1="-2.7432" y1="-3.6576" x2="-1.8796" y2="-1.8034" layer="51"/>
<rectangle x1="1.8796" y1="-3.6576" x2="2.7432" y2="-1.8034" layer="51"/>
<rectangle x1="-1.6002" y1="1.8034" x2="1.6002" y2="3.6576" layer="51"/>
<rectangle x1="-0.4318" y1="-3.6576" x2="0.4318" y2="-1.8034" layer="51"/>
<rectangle x1="-2.7432" y1="-3.6576" x2="-1.8796" y2="-1.8034" layer="51"/>
<rectangle x1="1.8796" y1="-3.6576" x2="2.7432" y2="-1.8034" layer="51"/>
<smd name="1" x="-2.3114" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="2" x="0" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="3" x="2.3114" y="-3.0988" dx="1.2192" dy="2.2352" layer="1"/>
<smd name="4" x="0" y="3.099" dx="3.6" dy="2.2" layer="1"/>
<text x="-0.8255" y="4.5085" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.0795" y="-0.1905" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="SWITCH-SPDT-2MM">
<wire x1="-2.25" y1="0" x2="-2.25" y2="4.3" width="0.127" layer="52"/>
<wire x1="-2.25" y1="4.3" x2="2.25" y2="4.3" width="0.127" layer="52"/>
<wire x1="2.25" y1="4.3" x2="2.25" y2="2.25" width="0.127" layer="52"/>
<wire x1="2.25" y1="2.25" x2="2.25" y2="2.05" width="0.127" layer="52"/>
<wire x1="2.25" y1="-2.05" x2="2.25" y2="-4.3" width="0.127" layer="52"/>
<wire x1="2.25" y1="-4.3" x2="-2.25" y2="-4.3" width="0.127" layer="52"/>
<wire x1="-2.25" y1="-4.3" x2="-2.25" y2="0" width="0.127" layer="52"/>
<wire x1="2.25" y1="2.05" x2="2.05" y2="2.05" width="0.127" layer="52"/>
<wire x1="2.05" y1="2.05" x2="2.05" y2="2" width="0.127" layer="52"/>
<wire x1="2.05" y1="2" x2="2.05" y2="0" width="0.127" layer="52"/>
<wire x1="2.05" y1="0" x2="2.05" y2="-2.05" width="0.127" layer="52"/>
<wire x1="2.05" y1="-2.05" x2="2.25" y2="-2.05" width="0.127" layer="52"/>
<wire x1="2.05" y1="2" x2="6.75" y2="2" width="0.127" layer="52"/>
<wire x1="6.75" y1="2" x2="6.75" y2="0" width="0.127" layer="52"/>
<wire x1="6.75" y1="0" x2="2.05" y2="0" width="0.127" layer="52"/>
<wire x1="-2.25" y1="0" x2="-2.25" y2="4.3" width="0.127" layer="51"/>
<wire x1="-2.25" y1="4.3" x2="2.25" y2="4.3" width="0.127" layer="51"/>
<wire x1="2.25" y1="4.3" x2="2.25" y2="2.25" width="0.127" layer="51"/>
<wire x1="2.25" y1="2.25" x2="2.25" y2="2.05" width="0.127" layer="51"/>
<wire x1="2.25" y1="-2.05" x2="2.25" y2="-4.3" width="0.127" layer="51"/>
<wire x1="2.25" y1="-4.3" x2="-2.25" y2="-4.3" width="0.127" layer="51"/>
<wire x1="-2.25" y1="-4.3" x2="-2.25" y2="0" width="0.127" layer="51"/>
<wire x1="2.25" y1="2.05" x2="2.05" y2="2.05" width="0.127" layer="51"/>
<wire x1="2.05" y1="2.05" x2="2.05" y2="2" width="0.127" layer="51"/>
<wire x1="2.05" y1="2" x2="2.05" y2="0" width="0.127" layer="51"/>
<wire x1="2.05" y1="0" x2="2.05" y2="-2.05" width="0.127" layer="51"/>
