PSBBN-Definitive-English-Patch/helper/TitlesDB_PS2_English.csv

11902 lines
565 KiB
CSV
Raw Normal View History

2024-12-08 12:04:58 +00:00
SLPS_251.43|.hack//Akusei Hen'i Vol. 2|Bandai
SLPS_732.31|.hack//Akusei Hen'i Vol. 2|Bandai
2024-12-16 22:38:47 +00:00
SLPM_685.21|.hack//Fragment|Bandai
SLPS_255.27|.hack//Fragment|Bandai
2024-12-08 12:04:58 +00:00
SLPS_256.52|.hack//G.U. Terminal Disc: The End of ;The World;|Bandai
SLPS_257.56|.hack//G.U. Terminal Disc: The End of ;The World;|Bandai
SLUS_212.58|.hack//G.U. Vol. 1: Rebirth|Namco Bandai Games
SLUS_291.99|.hack//G.U. Vol. 1: Rebirth (Demo)|Namco Bandai Games
SLUS_214.80|.hack//G.U. Vol. 1: Rebirth: Terminal Disc|CNamco Bandai Games
SLPS_256.51|.hack//G.U. Vol. 1: Saitan|Namco Bandai Games
SLPS_257.55|.hack//G.U. Vol. 1: Saitan|Namco Bandai Games
SLPS_732.59|.hack//G.U. Vol. 1: Saitan|Namco Bandai Games
SLPS_256.55|.hack//G.U. Vol. 2: Kimi Omou Koe|Namco Bandai Games
SLPS_732.66|.hack//G.U. Vol. 2: Kimi Omou Koe|Namco Bandai Games
SLUS_214.88|.hack//G.U. Vol. 2: Reminisce|Namco Bandai Games
SLPS_256.56|.hack//G.U. Vol. 3: Aruku You na Hayasa de|Namco Bandai Games
SLPS_732.67|.hack//G.U. Vol. 3: Aruku You na Hayasa de|Namco Bandai Games
SLUS_214.89|.hack//G.U. Vol. 3: Redemption|Namco Bandai Games
SLPS_251.21|.hack//Kansen Kakudai Vol. 1|Bandai
SLPS_732.30|.hack//Kansen Kakudai Vol. 1|Bandai
SLES_522.37|.hack//Part 1: Infection|Bandai.
SLUS_202.67|.hack//Part 1: Infection|Bandai
SLUS_290.42|.hack//Part 1: Infection (Demo)|Bandai
SLUS_280.23|.hack//Part 1: Infection (Trade Demo)|Bandai
SLES_524.67|.hack//Part 2: Mutation|Bandai
SLUS_205.62|.hack//Part 2: Mutation|Bandai
SLUS_290.55|.hack//Part 2: Mutation (Demo)|Bandai
SLUS_280.32|.hack//Part 2: Mutation (Trade Demo)|Bandai
SLES_524.69|.hack//Part 3: Outbreak|Bandai
SLUS_205.63|.hack//Part 3: Outbreak|Bandai
SLUS_290.65|.hack//Part 3: Outbreak (Demo)|Bandai
SLES_524.68|.hack//Part 4: Quarantine|Bandai
SLUS_205.64|.hack//Part 4: Quarantine|Bandai
SLUS_290.84|.hack//Part 4: Quarantine (Demo)|Bandai
SLPS_251.58|.hack//Shinshoku Osen Vol. 3|Bandai
SLPS_732.32|.hack//Shinshoku Osen Vol. 3|Bandai
SLKA_250.80|.hack//Vol. 1: Infection|Bandai
SLKA_251.38|.hack//Vol. 2: Mutation|Bandai
SLKA_251.45|.hack//Vol. 3: Outbreak|Bandai
SLPS_252.02|.hack//Zettai Houi Vol. 4|Bandai
SLPS_732.33|.hack//Zettai Houi Vol. 4|Bandai
SLPM_650.02|0 Story (Disc 1)|
SLPM_650.03|0 Story (Disc 2)|
SLPM_601.01|0 Story (Taikenban)|
SLES_505.39|007: Agent Under Fire|Electronic Arts
SLPM_675.05|007: Agent Under Fire|Electronic Arts
SLUS_202.65|007: Agent Under Fire|Electronic Arts
SLES_520.05|007: Everything or Nothing|
SLES_520.46|007: Everything or Nothing|
SLKA_251.29|007: Everything or Nothing|
SLPM_654.46|007: Everything or Nothing|
SLPM_657.25|007: Everything or Nothing|
SLPM_666.16|007: Everything or Nothing|
SLUS_207.51|007: Everything or Nothing|
SLED_523.26|007: Everything or Nothing (Demo)|
SLUS_290.95|007: Everything or Nothing (Demo)|
SLES_535.53|007: From Russia with Love|
SLUS_212.82|007: From Russia with Love|
SLED_536.73|007: From Russia with Love (Demo)|
SLUS_291.68|007: From Russia with Love (Demo)|
SLPM_551.48|007: Nagusame no Houshuu|
SLES_512.58|007: Nightfire|Electronic Arts
SLES_512.60|007: Nightfire|Electronic Arts
SLKA_250.04|007: Nightfire|Electronic Arts
SLPM_655.38|007: Nightfire|Electronic Arts
SLPM_666.15|007: Nightfire|Electronic Arts
SLPS_252.03|007: Nightfire|Electronic Arts
SLUS_205.79|007: Nightfire|Electronic Arts
SLES_553.45|007: Quantum of Solace|
SLUS_218.13|007: Quantum of Solace|
SLPM_663.22|007: Russia yori Ai o Komete|
SLES_528.56|10 Most Wanted|
SLES_531.50|10 Pin: Champions Alley|Liquid Games
SLES_534.81|10.000 Bullets|
SLPM_602.62|10th Anniversary Memorial Save Data (Disc 2) (PlayStation 2 Taiou)|
SLPM_658.43|120 Yen no Haru: 120 Yen Stories|
SLPM_669.01|12Riven: The Psi-Climinal of Integral|Cyberfront
SLES_502.14|18 Wheeler: American Pro Trucker|Sega
SLPM_622.11|18 Wheeler: American Pro Trucker|Sega
SLUS_202.10|18 Wheeler: American Pro Trucker|Sega
SLES_522.76|187: Ride or Die|Ubisoft
SLKA_253.22|187: Ride or Die|Arc System
SLUS_211.16|187: Ride or Die|Ubisoft
SLED_535.37|187: Ride or Die (Demo)|
SLES_517.41|1945 I & II|Psikyo
PCPX_966.07|2000-2001 Winter Lineup|
SLES_507.96|2002 FIFA World Cup|EA Sports
SLES_507.97|2002 FIFA World Cup|EA Sports
SLES_507.98|2002 FIFA World Cup|EA Sports
SLES_507.99|2002 FIFA World Cup|EA Sports
SLES_508.00|2002 FIFA World Cup|EA Sports
SLES_508.01|2002 FIFA World Cup|EA Sports
SLPM_650.99|2002 FIFA World Cup|EA Sports
SLPM_675.12|2002 FIFA World Cup|EA Sports
SLPS_251.18|2002 FIFA World Cup|EA Sports
SLUS_204.04|2002 FIFA World Cup|EA Sports
SLED_509.10|2002 FIFA World Cup (Demo)|
PAPX_905.05|2002 Natsu no Osusume Soft Otameshi Disc|
PCPX_966.27|2002 Natsu no Osusume Soft Otameshi Disc|
SLPM_623.20|2003-nen Kaimaku: Ganbare Kyuukai-ou: Iwayuru Pro Yakyuu desu ne|Magical Company
SLES_533.57|21 Card Games|Goshow
SCES_533.58|24: The Game|SCE Studio Cambridge
SLUS_212.68|24: The Game|SCE Studio Cambridge
SCED_536.22|24: The Game (Demo)|
SLES_531.99|25 to Life|Avalanche Software
SLUS_210.16|25 to Life|Avalanche Software
PCPX_963.28|3 Title Special Disc: Saru! Get You! 2 / PoPoLoCrois: Hajimari no Bouken / Boku no Natsuyasumi 2 (Taikenban)|
SLPS_253.57|3-nen B-gumi Kinpachi Sensei: Densetsu no Kyoudan ni Tate!|
SLPM_660.89|3-nen B-gumi Kinpachi Sensei: Densetsu no Kyoudan ni Tate! Kanzenban|
SLPS_202.14|3D Kakutou Tkool 2|
SLPS_203.18|3D Kakutou Tkool 2|
SLPS_204.82|3D Mahjong + Janpai Tori|
SLPM_656.08|3LDK: Shiawase ni Narou yo|
SLPM_656.07|3LDK: Shiawase ni Narou yo (Shokai Genteiban)|Princess Soft
SLES_501.94|4x4 Evo|TerminalReality,Inc.
SLUS_200.91|4x4 Evo|TerminalReality,Inc.
SLES_511.99|4x4 Evo 2|
SLES_537.34|50 Cent: Bulletproof|Genuine Games
SLES_539.06|50 Cent: Bulletproof|Genuine Games
SLES_539.94|50 Cent: Bulletproof|Genuine Games
SLUS_213.15|50 Cent: Bulletproof|Genuine Games
PCPX_963.03|6-gatsu Hatsubai Title Promotion Disc: Aconcagua / Boku no Natsuyasumi / TVDJ|
SLPS_250.25|7 (Seven): Molmorth no Kiheitai|Namco
SLPS_734.08|7 (Seven): Molmorth no Kiheitai|Namco
SLES_501.09|7 Blades|Konami
SLPM_650.08|7 Blades|Konami
SLPM_650.57|7 Blades|Konami
SLES_532.80|7 Sins|Monte Cristo Multimedia
SLES_532.97|7 Sins|Monte Cristo Multimedia
SLES_533.64|7 Sins|Monte Cristo Multimedia
SLES_550.69|7 Wonders of the Ancient World|Hot Lava Games
SLUS_216.93|7 Wonders of the Ancient World|Hot Lava Games
SLPS_205.09|81diver|
SCUS_946.77|989 Sports (Demo)|
SCUS_973.73|989 Sports (Demo)|
SLPS_250.17|A Ressha de Ikou 2001|
SLPS_251.75|A Ressha de Ikou 2001|
SLPS_258.38|A Taiheiyou no Arashi: Senkan Yamatokatsuki ni Shutsugeki su!|
SLPS_259.54|A Taiheiyou no Arashi: Senkan Yamatokatsuki ni Shutsugeki su!|
SLPM_656.41|A Utau: Tumbling Dice: Watashitachi 3nin Ge Ru|
SLPM_650.86|A Visual Mix: Ayumi Hamasaki Dome Tour 2001 A (Disc 1)|
SLPS_250.71|A Visual Mix: Ayumi Hamasaki Dome Tour 2001 A (Disc 1)|
SLPM_650.87|A Visual Mix: Ayumi Hamasaki Dome Tour 2001 A (Disc 2)|
SLPS_250.72|A Visual Mix: Ayumi Hamasaki Dome Tour 2001 A (Disc 2)|
SLES_517.16|A-Train 6|Artdink
SLPS_200.06|A6: A Ressha de Ikou 6|Artdink
SLES_554.57|AC/DC Live: Rock Band|
SLUS_218.48|AC/DC Live: Rock Band Track Pack|Harmonix Music Systems
SLPS_259.06|ADK Damashii|
SLES_511.68|AFL Live 2003|
SLES_518.26|AFL Live 2004|
SLES_519.03|AFL Live 2004: Aussie Rules Football|
SLES_523.68|AFL Live Premiership Edition|IR Gurus
SCES_534.49|AFL Premiership 2005|IR Gurus
SCES_540.68|AFL Premiership 2006|IR Gurus
SCED_541.92|AFL Premiership 2006 (Demo)|
SCES_546.39|AFL Premiership 2007|IR Gurus
SLPM_623.29|AI Igo 2003|
SLPM_623.30|AI Mahjong 2003|
SLPM_623.23|AI Shougi 2003|
SLUS_213.47|AMF Xtreme Bowling|Mud Duck Productions
SLES_543.65|AMF Xtreme Bowling 2006|Mud Duck Productions
SLES_540.16|AND 1 Streetball|Black Ops Entertainment
SLUS_212.37|AND 1 Streetball|Black Ops Entertainment
SCUS_971.04|ATV Offroad Fury|
SCUS_971.22|ATV Offroad Fury (Demo)|
SCUS_972.11|ATV Offroad Fury 2|Rainbow Studios
SCUS_973.69|ATV Offroad Fury 2|Rainbow Studios
SLES_518.14|ATV Offroad Fury 2|Rainbow Studios
SCUS_972.38|ATV Offroad Fury 2 (Demo)|Rainbow Studios
SLES_537.54|ATV Offroad Fury 3|Climax
2024-12-16 16:25:33 +00:00
SCUS_974.05|ATV Offroad Fury 3|Climax
2024-12-08 12:04:58 +00:00
SCUS_974.37|ATV Offroad Fury 3 (Demo)|
SCES_546.88|ATV Offroad Fury 4|
SCUS_974.79|ATV Offroad Fury 4|
SCUS_975.53|ATV Offroad Fury 4 (Demo)|
SCUS_975.79|ATV Offroad Fury 4 (Demo)|
SCES_502.93|ATV Offroad: All Terrain Vehicle|Rainbow Studios
SLES_508.50|ATV: Quad Power Racing 2|Climax
SLUS_205.70|ATV: Quad Power Racing 2|Climax
SLED_513.64|ATV: Quad Power Racing 2 (Demo)|
SLPS_257.43|Aa Megami-sama|Marvelous Interactive
SLPS_258.94|Aa Megami-sama|Marvelous Interactive
SLPM_650.54|Abarenbou Princess|
SLPM_610.18|Abarenbou Princess (Taikenban)|AlfaSystem Co., Ltd.
SLPS_250.52|Ace Combat 04: Shattered Skies|Namco
SLPS_732.05|Ace Combat 04: Shattered Skies|Namco
SLPS_734.10|Ace Combat 04: Shattered Skies|Namco
SLUS_201.52|Ace Combat 04: Shattered Skies|Namco
SLPM_601.49|Ace Combat 04: Shattered Skies (Taikenban)|
SCKA_200.42|Ace Combat 5: The Unsung War|Namco
SLPS_254.18|Ace Combat 5: The Unsung War|Namco
SLPS_732.18|Ace Combat 5: The Unsung War|Namco
SLUS_208.51|Ace Combat 5: The Unsung War|Namco
SCKA_200.70|Ace Combat Zero: The Belkan War|Namco
SLPS_256.29|Ace Combat Zero: The Belkan War|Namco
SLPS_732.50|Ace Combat Zero: The Belkan War|Namco
SLUS_213.46|Ace Combat Zero: The Belkan War|Namco
SCES_504.10|Ace Combat: Distant Thunder|Namco
SCES_524.24|Ace Combat: Squadron Leader|
SCED_530.81|Ace Combat: Squadron Leader (Demo)|
SCED_531.15|Ace Combat: Squadron Leader (Demo)|
SCES_540.41|Ace Combat: The Belkan War|Namco
SLES_515.03|Ace Lightning|Absolute Entertainment
SLES_525.32|Aces of War|Marionette
SLES_529.56|Action Girlz Racing|Data Design Interactive Ltd
SLES_546.17|Action Man A.T.O.M.: Alpha Teens on Machines|KOCH Media
SLES_547.12|Action Man A.T.O.M.: Alpha Teens on Machines|KOCH Media
SCKA_200.58|Action Romance Bumpy Trot|
SLES_513.13|Activision Anthology|Activision
SLUS_205.88|Activision Anthology|Activision
SLES_525.21|Adiboo and the Energy Thieves|
SLPM_650.61|Adventure of Tokyo Disney Sea: Ushinawareta Houseki no Himitsu|Disney Interactive Studios
SLES_539.56|Aeon Flux|Majesco
SLES_541.69|Aeon Flux|Majesco
SLUS_212.05|Aeon Flux|Majesco
SLPM_651.50|Aero Dancing 4: New Generation|
SLUS_206.14|Aero Elite: Combat Academy|AM2
SLPM_623.01|Aerobics Revolution|
SLPM_654.81|After... Wasureenu Kizuna (Shokai Genteiban)|
SLES_521.25|Agassi Tennis Generation|Aqua Pacific
SLUS_204.46|Agassi Tennis Generation|Aqua Pacific
SLES_502.82|Age of Empires II: The Age of Kings|Konami
SLPM_620.76|Age of Empires II: The Age of Kings|Konami
SLES_535.04|Agent Hugo|ITE Media
SLES_539.10|Agent Hugo|ITE Media
SLES_553.64|Agent Hugo: Hula Holiday|Attractive Games Ltd.
SLES_553.65|Agent Hugo: Hula Holiday|Attractive Games Ltd.
SLES_553.66|Agent Hugo: Hula Holiday|Attractive Games Ltd.
SLES_549.17|Agent Hugo: Lemoon Twist|Beyond Reality Games
SLES_549.18|Agent Hugo: Lemoon Twist|Beyond Reality Games
SLES_549.19|Agent Hugo: Lemoon Twist|Beyond Reality Games
SLES_542.12|Agent Hugo: RoboRumble|Nobilis
SLES_545.20|Agent Hugo: RoboRumble|Nobilis
SLES_504.80|Aggressive Inline|Z-Axis
SLUS_203.27|Aggressive Inline|Z-Axis
SLED_510.74|Aggressive Inline (Demo)|Z-Axis
SLUS_290.21|Aggressive Inline (Demo)|Z-Axis
SLPS_252.25|Ai yori Aoshi|
SLPS_252.24|Ai yori Aoshi (Shokai Genteiban)|
SLPM_659.22|Aikagi: Nukumori to Hidamari no Naka de|
SLPS_252.74|Aikagi: Nukumori to Hidamari no Naka de|
SLPM_658.44|Air|KEY
SLPM_669.82|Air|KEY
SLPS_251.27|Air|KEY
SLES_537.72|Air Raid 3|MereMortalsLtd.
SLPM_654.09|Air Ranger 2 Plus: Rescue Helicopter|
SLKA_250.52|Air Ranger 2: Rescue Helicopter|ASK Kodansha
SLPM_653.25|Air Ranger 2: Rescue Helicopter|ASK Kodansha
SLPS_250.98|Air Ranger 2: Rescue Helicopter|ASK Kodansha
SLES_509.53|Air Ranger: Rescue Helicopter|Midas Interactive
SLPS_200.83|Air Ranger: Rescue Helicopter|Midas Interactive
SCES_502.46|AirBlade|Sony Computer Entertainment
SLUS_203.46|AirBlade|Sony Computer Entertainment
SLUS_290.17|AirBlade (Demo)|Sony Computer Entertainment
SLKA_251.33|AirForce Delta Strike|Konami
SLUS_207.03|AirForce Delta Strike|KCE Studios
SLPM_654.86|AirForce Delta: Blue Wing Knights|
SLPM_657.22|AirForce Delta: Blue Wing Knights|
SLES_529.39|Airborne Troops: Countdown to D-Day|WideScreen Games
SLUS_211.25|Airborne Troops: Countdown to D-Day|WideScreen Games
SLPS_201.96|Akagawa Jirou: Tsuki no Hikari: Shizumeru Kane no Satsujin|
SLPM_622.69|Akagi: Yami ni Oritatta Tensai|
SLPM_550.06|Akane-iro ni Somaru Saka: Parallel (Genteiban)|Feng
SLES_509.19|Akira Psycho Ball|Infogrames
SLPS_201.50|Akira Psycho Ball|Infogrames
SLPM_651.51|Akudaikan|Global A
SLPM_653.39|Akudaikan|Global A
SLPM_653.30|Akudaikan 2: Mousouden|
SLPM_656.20|Akudaikan 2: Mousouden|
SLPM_551.45|Akudaikan 3|
SLPM_666.53|Akudaikan 3|
SLPM_661.75|Akumajou Dracula: Yami no Juin|
SLPM_666.68|Akumajou Dracula: Yami no Juin|
SLPM_611.38|Akumajou Dracula: Yami no Juin (Taikenban)|
SLES_549.58|Alan Hansen's Sports Challenge|
SLES_520.63|Alarm for Cobra 11|
SLES_533.60|Alarm for Cobra 11 Vol. 2: Hot Pursuit|
SLES_529.20|Alarm for Cobra 11: Vol. II|
SLES_504.29|Alex Ferguson's Player Manager 2001|
SLUS_213.21|Alfa Romeo Racing Italiano|Milestone S.r.l
SLES_518.21|Alias|Acclaim Entertainment
SLES_518.22|Alias|Acclaim Entertainment
SLUS_206.73|Alias|Acclaim Entertainment
SLED_524.85|Alias (Demo)|
SLES_531.39|Alien Hominid|The Behemoth
SLUS_210.90|Alien Hominid|The Behemoth
SLES_517.92|Aliens Versus Predator: Extinction|Zono Inc.
SLUS_201.47|Aliens Versus Predator: Extinction|Zono Inc.
SLES_555.32|Aliens in the Attic|Playlogic International
SLES_525.42|All Music Dance!|
SLPS_200.22|All Star Pro-Wrestling|
SLPS_201.39|All Star Pro-Wrestling II|
SLPM_653.00|All Star Pro-Wrestling III|
SLES_502.18|All-Star Baseball 2002|Acclaim
SLPM_620.69|All-Star Baseball 2002|Acclaim
SLUS_200.08|All-Star Baseball 2002|Acclaim
SLES_504.47|All-Star Baseball 2003 featuring Derek Jeter|Acclaim
SLPM_651.37|All-Star Baseball 2003 featuring Derek Jeter|Acclaim
SLUS_203.11|All-Star Baseball 2003 featuring Derek Jeter|Acclaim
SLUS_280.07|All-Star Baseball 2003 featuring Derek Jeter (Trade Demo)|Acclaim
SLES_516.02|All-Star Baseball 2004 featuring Derek Jeter|Acclaim
SLKA_250.57|All-Star Baseball 2004 featuring Derek Jeter|Acclaim
SLUS_205.69|All-Star Baseball 2004 featuring Derek Jeter|Acclaim
SLUS_208.38|All-Star Baseball 2005 featuring Derek Jeter|Acclaim
SLES_544.59|All-Star Fighters|
SLES_548.83|Alone in the Dark|Hydravision
SLES_548.84|Alone in the Dark|Hydravision
SLES_552.07|Alone in the Dark|Hydravision
SLUS_216.90|Alone in the Dark|Hydravision
SLES_501.85|Alone in the Dark: The New Nightmare|
SCES_508.87|Alpine Racer 3|Namco
SLPS_201.81|Alpine Racer 3|Namco
SLES_543.70|Alpine Ski Racing 2007: Bode Miller vs. Hermann Maier|RTL Enterprises
SLES_545.60|Alpine Ski Racing 2007: Bode Miller vs. Hermann Maier|RTL Enterprises
SLES_530.41|Alpine Skiing 2005|
SLES_533.62|Alpine Skiing 2005|
SLES_538.67|Alpine Skiing 2006 featuring Bode Miller|49 Games
SLES_516.70|Alter Echo|Outrage Entertainment
SLES_516.71|Alter Echo|Outrage Entertainment
SLUS_204.65|Alter Echo|Outrage Entertainment
SLUS_290.56|Alter Echo (Demo)|Outrage Entertainment
SLES_530.24|Altered Beast|Wow Entertainment
SLES_550.52|Alvin and the Chipmunks|Brash Entertainment
SLUS_217.06|Alvin and the Chipmunks|Brash Entertainment
SLPS_259.18|Amagami|Enterbrain, Inc.
SLPS_259.87|Amagami (Limited Edition)|Enterbrain, Inc.
SLPS_259.89|Amagami (Limited Edition)|Enterbrain, Inc.
SLPS_257.02|Amagoushi no Yakata|
SLPS_258.47|Amagoushi no Yakata: Ichiyanagi Nagomu, Saisho no Junan|
SLPS_251.06|America Oudan Ultra Quiz|
SLPS_252.29|America Oudan Ultra Quiz|
SLES_523.66|America's 10 Most Wanted|Atari
SLES_523.67|America's 10 Most Wanted|Atari
SLPS_200.11|American Arcade|
SLES_531.08|American Chopper|Creat Studios
SLUS_210.69|American Chopper|Creat Studios
SLES_537.79|American Chopper 2: Full Throttle|Creat Studios
SLUS_212.88|American Chopper 2: Full Throttle|Creat Studios
SLUS_208.16|American Idol|Hothouse Creations
SCES_517.06|Amplitude|Harmonix
SCUS_972.58|Amplitude|Harmonix
SCED_519.05|Amplitude (Demo)|Harmonix
SCUS_972.62|Amplitude (Demo)|Harmonix
SCUS_978.69|Amplitude: P.O.D. (Demo)|
SLES_546.26|An American Tail|
SLPM_668.58|An Itsuka, Todokuo Sora ni.: You no Michi to Hi no Tasogare to|
SLPM_667.09|Angel Profile|GeneX
SLPM_658.28|Angel Wish: Kimi no Egao ni Chu!|
SLPM_655.13|Angel's Feather|Blue Impact
SLPM_655.12|Angel's Feather (Shokai Genteiban)|Blue Impact
SLPM_659.43|Angel's Feather: Kuro no Zan'ei|Blue Impact
SLPM_652.39|Angelic Concert|
SLPM_620.21|Angelique Trois|Koei/Inis
SLPM_620.22|Angelique Trois|Koei/Inis
SLPM_650.44|Angelique Trois: Aizouban|
SLPM_651.59|Angelique Trois: Aizouban|
SLPM_655.41|Angelique Trois: Aizouban|
SLPM_660.06|Angelique Trois: Aizouban|
SLPM_650.37|Angelique Trois: Aizouban (Shokai Gentei)|
SLPM_657.14|Angelique Étoile|Koei
SLPM_657.15|Angelique Étoile|Koei
SLPM_665.24|Angelique Étoile|Koei
SLPM_669.38|Angelique Étoile|Koei
SLES_523.71|Animal Soccer World|Phoenix Games
SLES_527.29|Animaniacs: The Great Edgar Hunt|Ignition Entertainment
SLPM_656.04|Anime Battle: Rekka no Honoo: Flame of Recca: Final Burning|Konami
SLPM_661.55|Anime Battle: Rekka no Honoo: Flame of Recca: Final Burning|Konami
SLPM_650.27|Anime Eikaiwa: 15 Shounen Hyouryuuki: Hitomi no Naka no Shounen|Success
SLPM_650.29|Anime Eikaiwa: Tondemo Nezumi Daikatsuyaku|Success
SLPM_650.28|Anime Eikaiwa: Tottoi|Success
SLPS_253.94|Another Century's Episode|FromSoftware, Inc.
SLPS_732.27|Another Century's Episode|FromSoftware, Inc.
SLPS_256.23|Another Century's Episode 2|
SLPS_258.29|Another Century's Episode 2: Special Vocal Version|
SLPS_257.84|Another Century's Episode 3: The Final|FromSoftware,Inc.
SLES_509.64|Antz Extreme Racing|LSP
SLUS_203.92|Antz Extreme Racing|LSP
SLES_535.71|Anubis II|Data Design Interactive
SLPM_652.36|Anubis: Zone of the Enders|
SLPM_602.00|Anubis: Zone of the Enders (Taikenban)|
SLPM_610.35|Anubis: Zone of the Enders (Taikenban)|
SLPM_655.00|Anubis: Zone of the Enders: Special Edition|
SLPM_659.91|Anubis: Zone of the Enders: Special Edition|
SLPM_653.61|Anubis: Zone of the Enders: Special Edition (Shokai Genteiban)|
SLPM_657.35|Ao no mama de...|
SLPM_657.36|Ao no mama de...|
SLPM_669.59|Aoi Shiro|Success
SLPM_669.58|Aoi Shiro (Genteiban)|Success
SLPS_257.49|Aoi Sora no Neosphere: Nanoca Flanka Hatsumei Koubouki 2|
SLPS_257.48|Aoi Sora no Neosphere: Nanoca Flanka Hatsumei Koubouki 2 (Shokai Genteiban)|
SLPS_255.14|Aoi Umi no Tristia: Nanoca Flanka Hatsumei Koubouki|
SLPS_257.00|Aoi Umi no Tristia: Nanoca Flanka Hatsumei Koubouki|
SLPS_255.13|Aoi Umi no Tristia: Nanoca Flanka Hatsumei Koubouki (Shokai Genteiban)|
SCCS_400.01|Ape Escape 2|Sony Computer Entertainment
SCES_508.85|Ape Escape 2|Sony Computer Entertainment
SCES_511.02|Ape Escape 2|Sony Computer Entertainment
SCES_511.03|Ape Escape 2|Sony Computer Entertainment
SCES_511.04|Ape Escape 2|Sony Computer Entertainment
SCES_511.05|Ape Escape 2|Sony Computer Entertainment
SLUS_206.85|Ape Escape 2|Sony Computer Entertainment
SCED_513.66|Ape Escape 2 (Demo)|Sony Computer Entertainment
SCES_536.42|Ape Escape 3|Sony Computer Entertainment
SCUS_975.01|Ape Escape 3|Sony Computer Entertainment
SCUS_975.48|Ape Escape 3 (Demo)|Sony Computer Entertainment
SCCS_400.16|Ape Escape: Pumped & Primed|Sony Computer Entertainment
SLUS_210.96|Ape Escape: Pumped & Primed|Sony Computer Entertainment
SLPM_657.10|Apocripha/0|
SLPM_665.51|Appleseed EX|Dream Factory
SLUS_201.62|Aqua Aqua|Zed Two
SLES_500.53|Aqua Aqua: Wetrix 2|
SLKA_251.61|Aqua Kids|
SLPM_656.70|Aqua Kids|
SLES_547.88|Aqua Teen Hunger Force: Zombie Ninja Pro-Am|Creat Studios
SLUS_216.33|Aqua Teen Hunger Force: Zombie Ninja Pro-Am|Creat Studios
SLPS_200.27|Aquaqua|
SLES_554.44|Ar tonelico II: Melody of Metafalica|Gust
SLUS_217.88|Ar tonelico II: Melody of Metafalica|Gust
SLPS_258.19|Ar tonelico II: Sekai ni Hibiku Shoujo-tachi no Metafalica|
SLPS_732.63|Ar tonelico II: Sekai ni Hibiku Shoujo-tachi no Metafalica|
SLES_545.86|Ar tonelico: Melody of Elemia|505 Games
SLUS_214.45|Ar tonelico: Melody of Elemia|Gust Co. Ltd.
SLPS_256.04|Ar tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo|
SLPS_732.49|Ar tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo|
SLPM_668.47|Arabians Lost: The Engagement on Desert|Quinrose
SLKA_253.71|Arangjeon: Breakblow|
SLUS_211.65|Arc the Lad: End of Darkness|Cattle Call
SCAJ_201.08|Arc the Lad: Generation|
SCPS_150.58|Arc the Lad: Generation|
SCKA_200.12|Arc the Lad: Jeongryeongui Hwanghon|
SCKA_900.11|Arc the Lad: Jeongryeongui Hwanghon: Premiere Disc|
SCAJ_200.38|Arc the Lad: Jing Ling Zhi Huang Hun|
SCAJ_200.19|Arc the Lad: Seirei no Tasogare|
SCCS_400.07|Arc the Lad: Seirei no Tasogare|
SCPS_150.40|Arc the Lad: Seirei no Tasogare|
SCPS_150.41|Arc the Lad: Seirei no Tasogare|
PAPX_902.30|Arc the Lad: Seirei no Tasogare: Premiere Disc|
PCPX_963.30|Arc the Lad: Seirei no Tasogare: Premiere Disc|
SCUS_972.31|Arc the Lad: Twilight of the Spirits|Cattle Call
SCUS_972.82|Arc the Lad: Twilight of the Spirits (Demo)|
SCES_519.10|Arc: Twilight of the Spirits|
SLES_529.49|Arcade Action: 30 Games|Phoenix Games
SLES_529.02|Arcade Classics Volume 1|
SLES_534.46|Arcade USA|Phoenix Games
SLPM_551.06|Arcana Heart|Atlus
SLPM_668.50|Arcana Heart|Atlus
SLUS_217.20|Arcana Heart|Atlus
SLPM_551.68|Arcobaleno!|
SLPM_551.69|Arcobaleno!|
SLES_502.74|Arctic Thunder|Midway
SLUS_202.17|Arctic Thunder|Midway
SLUS_290.07|Arctic Thunder (Demo)|
SLUS_217.55|Are You Smarter than a 5th Grader? Make the Grade|ImaginEngineCorp.
SLES_525.70|Area 51|Midway
SLES_530.75|Area 51|Midway
SLPM_664.68|Area 51|Midway
SLUS_205.95|Area 51|Midway
SLED_534.40|Area 51 (Demo)|
SLUS_213.37|Arena Football|
SLUS_215.68|Arena Football: Road to Glory|Electronic Arts
SCAJ_200.16|Argus Zhanshi|
SCAJ_200.03|Argus no Senshi|Tecmo
SLPS_251.78|Argus no Senshi|Tecmo
SLPM_610.36|Argus no Senshi (Taikenban)|
SCKA_200.06|Argus-ui Jeonsa|
SLPM_665.36|Aria: The Natural: Tooi Yume no Mirage|
SLPM_669.67|Aria: The Natural: Tooi Yume no Mirage|
