mirror of
https://github.com/CosmicScale/PSBBN-Definitive-English-Patch.git
synced 2025-03-10 10:17:51 +01:00
Updated art database
This commit is contained in:
parent
7ca1342036
commit
0548b8c7bc
@ -1451,7 +1451,7 @@ SLPM_800.63|clock-tower-2-the-struggle-within
|
||||
SLUS_006.95|clock-tower-2-the-struggle-within
|
||||
SLPS_012.90|clock-tower-2-the-struggle-within
|
||||
SLPM_802.19|clock-tower-2-the-struggle-within
|
||||
SLPS_009.17|clock-tower-the-first-fear
|
||||
SLPS_009.17|clock-tower
|
||||
SLPS_003.87|clockwerx
|
||||
SLPS_015.69|cocktail-harmony
|
||||
SLUS_900.91|codemasters-demo-cd
|
||||
@ -2619,9 +2619,9 @@ SLPS_015.18|echo-night
|
||||
SLPS_911.43|echo-night
|
||||
SLPS_914.03|echo-night
|
||||
SLUS_008.20|echo-night
|
||||
SLPS_021.67|echo-night-#2-nemuri-no-shihaisha
|
||||
SLPS_914.25|echo-night-#2-nemuri-no-shihaisha
|
||||
SLPM_804.68|echo-night-#2-nemuri-no-shihaisha
|
||||
SLPS_021.67|echo-night-2-nemuri-no-shihaisha
|
||||
SLPS_914.25|echo-night-2-nemuri-no-shihaisha
|
||||
SLPM_804.68|echo-night-2-nemuri-no-shihaisha
|
||||
SLPS_006.48|econo-kids-ta-ga-tame-ni-kane-wa-naru
|
||||
SLPS_017.91|ecsaform
|
||||
SLPS_017.92|ecsaform
|
||||
@ -2637,13 +2637,13 @@ SLES_034.90|egypt-ii-la-profezia-di-heliopolis
|
||||
SLES_033.72|egypt-ii-la-prophetie-dheliopolis
|
||||
SLES_033.73|egypt-ii-the-heliopolis-prophecy
|
||||
SLES_015.97|egypte-1156-av-j-c-lenigme-de-la-tombe-royale
|
||||
SLES_021.11|ehrgeiz-god-bless-the-ring
|
||||
SLPS_017.50|ehrgeiz-god-bless-the-ring
|
||||
SLPS_027.70|ehrgeiz-god-bless-the-ring
|
||||
SLPS_914.48|ehrgeiz-god-bless-the-ring
|
||||
SLUS_008.09|ehrgeiz-god-bless-the-ring
|
||||
SLPM_803.32|ehrgeiz-god-bless-the-ring
|
||||
SLPM_803.33|ehrgeiz-god-bless-the-ring
|
||||
SLES_021.11|ehrgeiz
|
||||
SLPS_017.50|ehrgeiz
|
||||
SLPS_027.70|ehrgeiz
|
||||
SLPS_914.48|ehrgeiz
|
||||
SLUS_008.09|ehrgeiz
|
||||
SLPM_803.32|ehrgeiz
|
||||
SLPM_803.33|ehrgeiz
|
||||
SLED_024.11|eidos
|
||||
SLUS_900.40|eidos-demo-cd
|
||||
SLUS_900.47|eidos-demo-cd-volume-3
|
||||
@ -3702,7 +3702,7 @@ SLPM_840.16|gekitou-crush-gear-turbo-comic-bom-bom-special-disc
|
||||
SLPS_004.21|gekka-no-kishi-ouryuu-sen
|
||||
SLPS_004.91|genei-tougi-shadow-struggle
|
||||
SLPM_861.75|genghis-khan-aoki-ookami-to-shiroki-mejika-iv
|
||||
SCPS_100.38|gensei-kyokou-seirei-kidoudan-elemental-gearbolt
|
||||
SCPS_100.38|elemental-gearbolt
|
||||
SLPM_869.86|gensou-maden-saiyuuki-haruka-naru-nishi-e
|
||||
SLPM_866.37|gensou-suiko-gaiden-vol-1-harmonia-no-kenshi
|
||||
SLPM_868.83|gensou-suiko-gaiden-vol-1-harmonia-no-kenshi
|
||||
@ -3894,11 +3894,11 @@ SLUS_008.11|guardians-crusade
|
||||
SLES_032.08|gubble
|
||||
SLPS_015.37|gubble
|
||||
SLUS_014.66|gubble
|
||||
SLES_024.94|guilty-gear
|
||||
SLPS_013.57|guilty-gear
|
||||
SLPS_022.73|guilty-gear
|
||||
SLUS_007.72|guilty-gear
|
||||
SLPM_803.02|guilty-gear
|
||||
SLES_024.94|guilty-gear-1998
|
||||
SLPS_013.57|guilty-gear-1998
|
||||
SLPS_022.73|guilty-gear-1998
|
||||
SLUS_007.72|guilty-gear-1998
|
||||
SLPM_803.02|guilty-gear-1998
|
||||
SLPM_862.65|guitar-freaks
|
||||
SLPM_865.77|guitar-freaks
|
||||
SLPM_864.46|guitar-freaks-append-2nd-mix
|
||||
@ -4583,8 +4583,8 @@ SLPS_017.39|jouki-kikansha-unten-simulation-sl-de-ikou
|
||||
SLPS_024.78|jouki-kikansha-unten-simulation-sl-de-ikou-ii
|
||||
SLPS_009.36|jounetsu-nekketsu-athletes-nakimushi-coach-no-diary
|
||||
SCED_011.38|joypad-demo-01
|
||||
SLES_007.55|judge-dredd
|
||||
SLUS_006.30|judge-dredd
|
||||
SLES_007.55|judge-dredd-1998
|
||||
SLUS_006.30|judge-dredd-1998
|
||||
SLES_031.71|juega-con-los-teletubbies
|
||||
SLUS_008.94|juggernaut
|
||||
SLUS_009.88|juggernaut
|
||||
@ -6938,7 +6938,7 @@ SLPS_028.25|persona-2-batsu-eternal-punishment
|
||||
SLPS_027.86|persona-2-batsu-eternal-punishment-sumaru-tv-special-preview-disc
|
||||
SLPS_028.26|persona-2-batsu-eternal-punishment-sumaru-tv-special-preview-disc
|
||||
SLUS_011.58|persona-2-eternal-punishment
|
||||
SLUS_013.39|persona-2-eternal-punishment-bonus-disc
|
||||
SLUS_013.39|persona-2-eternal-punishment
|
||||
SLPS_021.00|persona-2-tsumi-innocent-sin
|
||||
SLPS_912.11|persona-2-tsumi-innocent-sin
|
||||
SLPS_019.23|persona-2-tsumi-innocent-sin
|
||||
@ -7470,11 +7470,11 @@ SCPS_460.01|r4-ridge-racer-type-4
|
||||
SLPS_017.98|r4-ridge-racer-type-4
|
||||
SLPS_018.00|r4-ridge-racer-type-4
|
||||
SLUS_007.97|r4-ridge-racer-type-4
|
||||
SLPS_010.87|rmj-the-mystery-hospital-whats-going-on
|
||||
SLPS_910.96|rmj-the-mystery-hospital-whats-going-on
|
||||
SLPS_010.88|rmj-the-mystery-hospital-fears-behind
|
||||
SLPS_910.97|rmj-the-mystery-hospital-fears-behind
|
||||
SLPM_801.72|rmj-the-mystery-hospital-second-attack-sample-cd-rom
|
||||
SLPS_010.87|rmj-the-mystery-hospital
|
||||
SLPS_910.96|rmj-the-mystery-hospital
|
||||
SLPS_010.88|rmj-the-mystery-hospital
|
||||
SLPS_910.97|rmj-the-mystery-hospital
|
||||
SLPM_801.72|rmj-the-mystery-hospital
|
||||
SLUS_013.76|rc-helicopter
|
||||
SLES_028.24|rc-revenge
|
||||
SLPM_866.35|rc-revenge
|
||||
@ -9182,8 +9182,8 @@ SLPM_870.37|superlite-gold-series-wizardry-llylgamyn-saga
|
||||
SLPM_868.78|superlite-gold-series-wizardry-new-age-of-llylgamyn
|
||||
SLES_041.54|superbike-masters
|
||||
SLES_000.80|supersonic-racers
|
||||
SLES_040.88|superstar-dance-club-#1-hits
|
||||
SLUS_014.93|superstar-dance-club-#1-hits
|
||||
SLES_040.88|superstar-dance-club-1-hits
|
||||
SLUS_014.93|superstar-dance-club-1-hits
|
||||
SLES_028.38|surf-riders
|
||||
SLUS_011.90|surf-riders
|
||||
SLPS_017.37|susume-kaizoku-be-pirates
|
||||
@ -10751,7 +10751,7 @@ SLPS_031.80|world-stadium-5
|
||||
SLPS_000.75|world-stadium-ex
|
||||
SLES_040.39|world-tennis-stars
|
||||
SLPS_022.31|world-tour-conductor-sekai-yume-kikou
|
||||
SLUS_011.81|world-of-dragon-warrior-torneko-the-last-hope
|
||||
SLUS_011.81|torneko-the-last-hope-world-of-dragon-warrior
|
||||
SLES_034.25|worlds-scariest-police-chases
|
||||
SLUS_011.65|worlds-scariest-police-chases
|
||||
SLES_001.19|worms
|
||||
@ -12299,7 +12299,7 @@ SLES_530.27|championship-manager-5
|
||||
SLES_532.23|championship-manager-5
|
||||
SLES_532.24|championship-manager-5
|
||||
SCES_556.62|chandragupta-warrior-prince
|
||||
SLPM_668.16|chanter-kimi-no-uta-ga-todoitara#
|
||||
SLPM_668.16|chanter-kimi-no-uta-ga-todoitara
|
||||
SLPM_661.76|chaos-field-new-order
|
||||
SLES_515.53|chaos-legion
|
||||
SLKA_250.26|chaos-legion
|
||||
@ -16766,9 +16766,9 @@ SLPM_551.84|melty-blood-actress-again
|
||||
SLPS_251.44|memorial-song
|
||||
SCPS_550.41|memories-off
|
||||
SLPM_675.35|memories-off
|
||||
SLPM_667.91|memories-off-#5-encore
|
||||
SLPM_661.47|memories-off-#5-togireta-film
|
||||
SLPM_661.46|memories-off-#5-togireta-film-shokai
|
||||
SLPM_667.91|memories-off-5-encore
|
||||
SLPM_661.47|memories-off-5-togireta-film
|
||||
SLPM_661.46|memories-off-5-togireta-film-shokai
|
||||
SLPM_551.97|memories-off-6-next-relation
|
||||
SLPM_669.88|memories-off-6-t-wave
|
||||
SLPM_551.01|memories-off-duet-1st-2nd-stories
|
||||
@ -17996,11 +17996,11 @@ SLES_556.56|pes-2012-pro-evolution-soccer
|
||||
SLES_556.57|pes-2012-pro-evolution-soccer
|
||||
SLES_556.58|pes-2012-pro-evolution-soccer
|
||||
SLUS_219.48|pes-2012-pro-evolution-soccer
|
||||
SLES_556.66|pes-2013-pro-evolution-soccer
|
||||
SLES_556.67|pes-2013-pro-evolution-soccer
|
||||
SLES_556.68|pes-2013-pro-evolution-soccer
|
||||
SLES_556.69|pes-2013-pro-evolution-soccer
|
||||
SLUS_219.55|pes-2013-pro-evolution-soccer
|
||||
SLES_556.66|pro-evolution-soccer-2013
|
||||
SLES_556.67|pro-evolution-soccer-2013
|
||||
SLES_556.68|pro-evolution-soccer-2013
|
||||
SLES_556.69|pro-evolution-soccer-2013
|
||||
SLUS_219.55|pro-evolution-soccer-2013
|
||||
SLES_556.73|pro-evolution-soccer-2014
|
||||
SLES_556.74|pro-evolution-soccer-2014
|
||||
SLES_556.75|pro-evolution-soccer-2014
|
||||
@ -18211,7 +18211,7 @@ SLPS_202.00|playonline-viewer-tetra-master-janhourou
|
||||
SCED_522.25|playstation-2-christmas-special-2003
|
||||
SCUS_971.55|playstation-2-demo-disc-version-2-3
|
||||
SCED_546.40|playstation-2-magazine-ufficiale-italia-presenta-speciale-sport
|
||||
SCED_515.91|playstation-2-official-demo-disc-edition-pour-revendeurs-#5
|
||||
SCED_515.91|playstation-2-official-demo-disc-edition-pour-revendeurs-5
|
||||
SCED_516.57|playstation-2-revista-oficial-portugal-9
|
||||
SCPN_601.01|playstation-bb-navigator-version-0-10-prerelease
|
||||
SCPN_601.03|playstation-bb-navigator-version-0-10-prerelease
|
||||
@ -18845,7 +18845,7 @@ SLUS_212.63|romancing-saga
|
||||
SLPM_659.20|romancing-saga-minstrel-song
|
||||
SLPM_664.22|romancing-saga-minstrel-song
|
||||
SLES_526.03|room-zoom-race-for-impact
|
||||
SLPM_651.10|roommania-#203
|
||||
SLPM_651.10|roommania-203
|
||||
SLPS_251.30|roommate-asami-okusama-wa-joshikousei
|
||||
SLPM_551.88|rosario-to-vampire-capu-2-koi-to-yume-no-rhapsodia
|
||||
SLPM_551.89|rosario-to-vampire-capu-2-koi-to-yume-no-rhapsodia
|
||||
@ -20553,9 +20553,9 @@ SLES_537.69|suikoden-tactics
|
||||
SLUS_212.45|suikoden-tactics
|
||||
SLES_540.87|suikoden-v
|
||||
SLUS_212.91|suikoden-v
|
||||
SLPS_203.52|suki-na-mono-wa-suki-dakara-shou-ga-nai-first-limit-target-nights-sukishou-episode-#01+#02-first-limit-sukishou-episode-#01
|
||||
SLPS_203.53|suki-na-mono-wa-suki-dakara-shou-ga-nai-first-limit-target-nights-sukishou-episode-#01+#02-target-nights-sukishou-episode-#02
|
||||
SLPS_203.94|suki-na-mono-wa-suki-dakara-shou-ga-nai-rain-sukishou-episode-#03
|
||||
SLPS_203.52|suki-na-mono-wa-suki-dakara-shou-ga-nai-first-limit-target-nights-sukishou-episode-01+02-first-limit-sukishou-episode-01
|
||||
SLPS_203.53|suki-na-mono-wa-suki-dakara-shou-ga-nai-first-limit-target-nights-sukishou-episode-01+02-target-nights-sukishou-episode-02
|
||||
SLPS_203.94|suki-na-mono-wa-suki-dakara-shou-ga-nai-rain-sukishou-episode-03
|
||||
SLES_552.20|summer-athletics
|
||||
SLUS_217.86|summer-athletics-the-ultimate-challenge
|
||||
SLES_517.78|summer-heat-beach-volleyball
|
||||
@ -20677,7 +20677,7 @@ SLPM_623.17|superlite-2000-vol-3-igo
|
||||
SLPM_662.83|superlite-2000-vol-40-memories-off-after-rain-vol-3-sotsugyou
|
||||
SLPM_659.82|superlite-2000-vol-41-tokyo-bus-guide-2
|
||||
SLPM_665.55|superlite-2000-vol-41-tokyo-bus-guide-2
|
||||
SLPM_665.71|superlite-2000-vol-42-memories-off-#5-togireta-film
|
||||
SLPM_665.71|superlite-2000-vol-42-memories-off-5-togireta-film
|
||||
SLPM_666.96|superlite-2000-vol-43-memories-off-sorekara-again
|
||||
SLPM_551.65|superlite-2000-vol-44-aoi-shiro
|
||||
SLPM_623.05|superlite-2000-vol-4-othello
|
||||
|
Can't render this file because it is too large.
|
Loading…
x
Reference in New Issue
Block a user