Updated art database

This commit is contained in:
CosmicScale 2025-02-06 17:59:38 +00:00
parent 46487e8e9d
commit 27e0abf7fb

View File

@ -3687,8 +3687,8 @@ SLPM_872.86|gegege-no-kitarou-gyakushuu-youma-daikessen
SLPM_873.42|gegege-no-kitarou-gyakushuu-youma-daikessen SLPM_873.42|gegege-no-kitarou-gyakushuu-youma-daikessen
SLPS_031.89|gear-fighter-dendoh SLPS_031.89|gear-fighter-dendoh
SLPS_020.56|geki-oh-shienryuu SLPS_020.56|geki-oh-shienryuu
SLES_012.41|gekido-urban-fighters SLES_012.41|gekido
SLUS_009.70|gekido-urban-fighters SLUS_009.70|gekido
SLES_040.04|gekioh-shooting-king SLES_040.04|gekioh-shooting-king
SLUS_014.98|gekioh-shooting-king SLUS_014.98|gekioh-shooting-king
SLPS_006.96|gekiretsu-pachinkers SLPS_006.96|gekiretsu-pachinkers
@ -9729,30 +9729,30 @@ SLES_035.51|the-weakest-link
SLUS_014.13|the-weakest-link SLUS_014.13|the-weakest-link
SLUS_011.28|the-wild-thornberrys-animal-adventures SLUS_011.28|the-wild-thornberrys-animal-adventures
SLPS_008.72|the-witch-of-salzburg SLPS_008.72|the-witch-of-salzburg
SCES_015.65|the-x-files SCES_015.65|the-x-files-the-game
SCES_015.66|the-x-files SCES_015.66|the-x-files-the-game
SCES_015.67|the-x-files SCES_015.67|the-x-files-the-game
SCES_015.68|the-x-files SCES_015.68|the-x-files-the-game
SCES_015.69|the-x-files SCES_015.69|the-x-files-the-game
SLUS_009.15|the-x-files SLUS_009.15|the-x-files-the-game
SCES_115.65|the-x-files SCES_115.65|the-x-files-the-game
SCES_115.66|the-x-files SCES_115.66|the-x-files-the-game
SCES_115.67|the-x-files SCES_115.67|the-x-files-the-game
SCES_115.68|the-x-files SCES_115.68|the-x-files-the-game
SCES_115.69|the-x-files SCES_115.69|the-x-files-the-game
SLUS_009.49|the-x-files SLUS_009.49|the-x-files-the-game
SCES_215.65|the-x-files SCES_215.65|the-x-files-the-game
SCES_215.66|the-x-files SCES_215.66|the-x-files-the-game
SCES_215.67|the-x-files SCES_215.67|the-x-files-the-game
SCES_215.68|the-x-files SCES_215.68|the-x-files-the-game
SCES_215.69|the-x-files SCES_215.69|the-x-files-the-game
SLUS_009.50|the-x-files SLUS_009.50|the-x-files-the-game
SCES_315.65|the-x-files SCES_315.65|the-x-files-the-game
SCES_315.66|the-x-files SCES_315.66|the-x-files-the-game
SCES_315.67|the-x-files SCES_315.67|the-x-files-the-game
SCES_315.68|the-x-files SCES_315.68|the-x-files-the-game
SCES_315.69|the-x-files SCES_315.69|the-x-files-the-game
SLUS_009.51|the-x-files SLUS_009.51|the-x-files-the-game
SLPM_864.73|the-yellow-monkey-trancemission-vj-remix SLPM_864.73|the-yellow-monkey-trancemission-vj-remix
SLPS_017.68|theme-aquarium SLPS_017.68|theme-aquarium
SLES_006.27|theme-hospital SLES_006.27|theme-hospital
@ -11191,7 +11191,7 @@ SCES_546.39|afl-premiership-2007
SLPM_623.29|ai-igo-2003 SLPM_623.29|ai-igo-2003
SLPM_623.30|ai-mahjong-2003 SLPM_623.30|ai-mahjong-2003
SLPM_623.23|ai-shougi-2003 SLPM_623.23|ai-shougi-2003
SLUS_213.47|amf-xtreme-bowling SLUS_213.47|amf-xtreme-bowling-2006
SLES_543.65|amf-xtreme-bowling-2006 SLES_543.65|amf-xtreme-bowling-2006
SLES_540.16|and-1-streetball SLES_540.16|and-1-streetball
SLUS_212.37|and-1-streetball SLUS_212.37|and-1-streetball
@ -13064,10 +13064,10 @@ SLUS_218.61|disney-sing-it-high-school-musical-3-senior-year
SLES_556.28|disney-sing-it-party-hits SLES_556.28|disney-sing-it-party-hits
SLES_555.42|disney-sing-it-pop-hits SLES_555.42|disney-sing-it-pop-hits
SLUS_219.20|disney-sing-it-pop-hits SLUS_219.20|disney-sing-it-pop-hits
SLES_553.94|think-fast SLES_553.94|disney-think-fast
SLES_553.95|think-fast SLES_553.95|disney-think-fast
SLES_554.15|think-fast SLES_554.15|disney-think-fast
SLUS_218.14|think-fast SLUS_218.14|disney-think-fast
SLES_534.20|urodzinowe-przygody-kubusia SLES_534.20|urodzinowe-przygody-kubusia
SLES_537.39|chicken-little SLES_537.39|chicken-little
SLES_537.41|chicken-little SLES_537.41|chicken-little
@ -13312,9 +13312,9 @@ SLUS_291.57|dragon-quest-viii-journey-of-the-cursed-king
SCAJ_201.10|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi SCAJ_201.10|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi
SLPM_658.88|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi SLPM_658.88|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi
SLPM_664.81|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi SLPM_664.81|dragon-quest-viii-sora-to-umi-to-daichi-to-norowareshi-himegimi
SCAJ_201.75|dragon-quest-shounen-yangus-to-fushigi-no-dungeon SCAJ_201.75|dragon-quest-shonen-yangus-to-fushigi-no-dungeon
SLPM_663.63|dragon-quest-shounen-yangus-to-fushigi-no-dungeon SLPM_663.63|dragon-quest-shonen-yangus-to-fushigi-no-dungeon
SLPM_667.81|dragon-quest-shounen-yangus-to-fushigi-no-dungeon SLPM_667.81|dragon-quest-shonen-yangus-to-fushigi-no-dungeon
SLES_539.74|dragon-quest-the-journey-of-the-cursed-king SLES_539.74|dragon-quest-the-journey-of-the-cursed-king
SLED_539.77|dragon-quest-the-journey-of-the-cursed-king SLED_539.77|dragon-quest-the-journey-of-the-cursed-king
SLES_506.30|dragon-rage SLES_506.30|dragon-rage
@ -13380,9 +13380,9 @@ SLES_547.70|shrek-the-third
SLES_547.71|shrek-the-third SLES_547.71|shrek-the-third
SLES_547.74|shrek-the-third SLES_547.74|shrek-the-third
SLUS_214.54|shrek-the-third SLUS_214.54|shrek-the-third
SLES_553.29|shreks-carnival-craze-party-games SLES_553.29|shreks-carnival-craze
SLES_554.60|shreks-carnival-craze-party-games SLES_554.60|shreks-carnival-craze
SLUS_217.90|shreks-carnival-craze-party-games SLUS_217.90|shreks-carnival-craze
SLES_545.53|shrek-smash-n-crash-racing SLES_545.53|shrek-smash-n-crash-racing
SLUS_213.92|shrek-smash-n-crash-racing SLUS_213.92|shrek-smash-n-crash-racing
SLES_536.57|shrek-superslam SLES_536.57|shrek-superslam
@ -13916,7 +13916,7 @@ SLPM_659.15|fallout-brotherhood-of-steel
SLUS_205.39|fallout-brotherhood-of-steel SLUS_205.39|fallout-brotherhood-of-steel
SLES_520.60|fame-academy SLES_520.60|fame-academy
SLES_534.68|family-board-games SLES_534.68|family-board-games
SLUS_214.46|family-feud SLUS_214.46|family-feud-2006
SLES_541.26|family-guy SLES_541.26|family-guy
SLES_543.94|family-guy SLES_543.94|family-guy
SLUS_215.60|family-guy SLUS_215.60|family-guy
@ -13951,9 +13951,9 @@ SLPM_665.13|fate-stay-night-realta-nua
SLPM_742.70|fate-stay-night-realta-nua SLPM_742.70|fate-stay-night-realta-nua
SLES_552.94|ferrari-challenge-trofeo-pirelli SLES_552.94|ferrari-challenge-trofeo-pirelli
SLUS_217.80|ferrari-challenge-trofeo-pirelli SLUS_217.80|ferrari-challenge-trofeo-pirelli
SCES_509.56|ferrari-f355-challenge SCES_509.56|ferrari-f355-challenge-passione-rossa
SLPM_651.78|ferrari-f355-challenge SLPM_651.78|ferrari-f355-challenge-passione-rossa
SLUS_205.58|ferrari-f355-challenge SLUS_205.58|ferrari-f355-challenge-passione-rossa
SLPM_664.34|festa-hyper-girls-party SLPM_664.34|festa-hyper-girls-party
SLPS_251.17|fever-6-sankyo-koushiki-pachinko-simulation SLPS_251.17|fever-6-sankyo-koushiki-pachinko-simulation
SLPS_202.65|fever-7-sankyo-koushiki-pachinko-simulation SLPS_202.65|fever-7-sankyo-koushiki-pachinko-simulation
@ -14977,7 +14977,7 @@ SCES_515.93|hardware-online-arena
SCES_519.77|hardware-online-arena SCES_519.77|hardware-online-arena
SLES_546.06|harley-davidson-motor-cycles SLES_546.06|harley-davidson-motor-cycles
SLES_546.31|harley-davidson-motor-cycles SLES_546.31|harley-davidson-motor-cycles
SLUS_215.73|harley-davidson-motorcycles-race-to-the-rally SLUS_215.73|harley-davidson-race-to-the-rally
SLES_511.92|harry-potter-and-the-chamber-of-secrets SLES_511.92|harry-potter-and-the-chamber-of-secrets
SLES_512.14|harry-potter-and-the-chamber-of-secrets SLES_512.14|harry-potter-and-the-chamber-of-secrets
SLPM_622.41|harry-potter-and-the-chamber-of-secrets SLPM_622.41|harry-potter-and-the-chamber-of-secrets
@ -15527,7 +15527,7 @@ SCKA_900.02|jeolche-jeolmyeong-dosi
SCPS_560.12|jeolche-jeolmyeong-dosi SCPS_560.12|jeolche-jeolmyeong-dosi
SLKA_251.66|jeonguk-mussang SLKA_251.66|jeonguk-mussang
SLKA_253.20|jeonsin-ikusagami SLKA_253.20|jeonsin-ikusagami
SLUS_207.89|jeopardy SLUS_207.89|jeopardy-2003
SLES_502.09|jeremy-mcgrath-supercross-world SLES_502.09|jeremy-mcgrath-supercross-world
SLUS_202.45|jeremy-mcgrath-supercross-world SLUS_202.45|jeremy-mcgrath-supercross-world
SLES_505.44|jet-ion-gp SLES_505.44|jet-ion-gp
@ -15578,8 +15578,8 @@ SLPM_620.40|jikkyou-world-soccer-2000-final-edition
SLPM_620.75|jikkyou-world-soccer-2001 SLPM_620.75|jikkyou-world-soccer-2001
SLPM_621.69|jikkyou-world-soccer-2002 SLPM_621.69|jikkyou-world-soccer-2002
SLPS_254.98|zentrix SLPS_254.98|zentrix
SLES_522.30|jim-hensons-muppets-party-cruise SLES_522.30|muppets-party-cruise
SLUS_206.35|jim-hensons-muppets-party-cruise SLUS_206.35|muppets-party-cruise
SLPM_645.51|jin-hondura SLPM_645.51|jin-hondura
SLPM_645.01|jin-samguk-mussang SLPM_645.01|jin-samguk-mussang
SLPM_675.23|jin-samguk-mussang-2 SLPM_675.23|jin-samguk-mussang-2
@ -16953,10 +16953,10 @@ SCAJ_201.81|minna-no-tennis
SCPS_151.13|minna-no-tennis SCPS_151.13|minna-no-tennis
SCPS_193.32|minna-no-tennis SCPS_193.32|minna-no-tennis
PCPX_980.42|minna-no-tennis PCPX_980.42|minna-no-tennis
SLES_512.30|minority-report-everybody-runs SLES_512.30|minority-report
SLES_513.18|minority-report-everybody-runs SLES_513.18|minority-report
SLUS_203.31|minority-report-everybody-runs SLUS_203.31|minority-report
SLES_513.17|minority-report-le-futur-vous-rattrape SLES_513.17|minority-report
SLPM_659.73|mirai-shounen-conan SLPM_659.73|mirai-shounen-conan
PCPX_966.05|mirumiru-2000-nen-12-gatsudo-juchuugou PCPX_966.05|mirumiru-2000-nen-12-gatsudo-juchuugou
PCPX_966.08|mirumiru-2001-nen-1-gatsudo-juchuugou PCPX_966.08|mirumiru-2001-nen-1-gatsudo-juchuugou
@ -17034,9 +17034,9 @@ SLPM_656.82|monochrome
SLPM_656.81|monochrome-shokai SLPM_656.81|monochrome-shokai
SLPM_551.03|monochrome-factor-cross-road SLPM_551.03|monochrome-factor-cross-road
SLKA_251.23|mononoke-imullok SLKA_251.23|mononoke-imullok
SLES_552.09|monopoly SLES_552.09|monopoly-featuring-classic-world-edition-boards
SLES_552.78|monopoly SLES_552.78|monopoly-featuring-classic-world-edition-boards
SLUS_217.53|monopoly SLUS_217.53|monopoly-featuring-classic-world-edition-boards
SLES_511.45|monopoly-party SLES_511.45|monopoly-party
SLUS_203.48|monopoly-party SLUS_203.48|monopoly-party
SLPS_202.81|monopoly-mezase-daifugou-jinsei SLPS_202.81|monopoly-mezase-daifugou-jinsei
@ -17682,8 +17682,8 @@ SLUS_217.96|dora-the-explorer-dora-saves-the-snow-princess
SLUS_219.44|doras-big-birthday-adventure SLUS_219.44|doras-big-birthday-adventure
SLES_551.38|el-tigre-the-adventures-of-manny-rivera SLES_551.38|el-tigre-the-adventures-of-manny-rivera
SLUS_217.32|el-tigre-the-adventures-of-manny-rivera SLUS_217.32|el-tigre-the-adventures-of-manny-rivera
SLES_552.84|go-diego-go-great-dinosaur-rescue SLES_552.84|go-diego-go-2-game-set-14271791
SLUS_217.94|go-diego-go-great-dinosaur-rescue SLUS_217.94|go-diego-go-2-game-set-14271791
SLES_512.98|jimmy-neutron-boy-genius SLES_512.98|jimmy-neutron-boy-genius
SLUS_205.37|jimmy-neutron-boy-genius SLUS_205.37|jimmy-neutron-boy-genius
SLES_527.00|the-adventures-of-jimmy-neutron-boy-genius-attack-of-the-twonkies SLES_527.00|the-adventures-of-jimmy-neutron-boy-genius-attack-of-the-twonkies
@ -18366,7 +18366,7 @@ SLPM_252.62|private-nurse-maria
SLPS_252.62|private-nurse-maria SLPS_252.62|private-nurse-maria
SLES_514.92|pro-beach-soccer SLES_514.92|pro-beach-soccer
SLES_548.88|pro-biker-2 SLES_548.88|pro-biker-2
SLUS_218.25|pro-bull-riding-out-of-the-chute SLUS_218.25|pbr-out-of-the-chute
SLES_504.12|pro-evolution-soccer SLES_504.12|pro-evolution-soccer
SLES_504.62|pro-evolution-soccer SLES_504.62|pro-evolution-soccer
SLES_511.14|pro-evolution-soccer-2 SLES_511.14|pro-evolution-soccer-2
@ -20691,13 +20691,13 @@ SLES_504.20|supercar-street-challenge
SLES_504.21|supercar-street-challenge SLES_504.21|supercar-street-challenge
SLPM_622.39|supercar-street-challenge SLPM_622.39|supercar-street-challenge
SLUS_200.12|supercar-street-challenge SLUS_200.12|supercar-street-challenge
SLES_537.46|superman-returns SLES_537.46|superman-returns-2006
SLES_543.48|superman-returns SLES_543.48|superman-returns-2006
SLES_543.49|superman-returns SLES_543.49|superman-returns-2006
SLES_543.50|superman-returns SLES_543.50|superman-returns-2006
SLES_543.51|superman-returns SLES_543.51|superman-returns-2006
SLKA_253.67|superman-returns SLKA_253.67|superman-returns-2006
SLUS_214.34|superman-returns SLUS_214.34|superman-returns-2006
SLES_507.95|superman-shadow-of-apokolips SLES_507.95|superman-shadow-of-apokolips
SLUS_202.35|superman-shadow-of-apokolips SLUS_202.35|superman-shadow-of-apokolips
SLES_545.83|surfs-up SLES_545.83|surfs-up
@ -21783,8 +21783,8 @@ SLUS_290.22|ufc-throwdown
SLUS_280.09|ufc-throwdown-trade-demo SLUS_280.09|ufc-throwdown-trade-demo
SLPM_622.13|ufc-ultimate-fighting-championship-2-tapout SLPM_622.13|ufc-ultimate-fighting-championship-2-tapout
SLPM_645.39|ufc-ultimate-fighting-championship-2-tapout SLPM_645.39|ufc-ultimate-fighting-championship-2-tapout
SLES_522.04|ufc-ultimate-fighting-championship-sudden-impact SLES_522.04|ufc-sudden-impact
SLUS_205.96|ufc-ultimate-fighting-championship-sudden-impact SLUS_205.96|ufc-sudden-impact
SLPM_622.81|us-open-2002-a-usta-event SLPM_622.81|us-open-2002-a-usta-event
SLES_509.39|us-racer SLES_509.39|us-racer
SLPS_256.49|uchuu-keiji-tamashii SLPS_256.49|uchuu-keiji-tamashii
@ -22048,9 +22048,9 @@ SLES_536.21|wallace-gromit-the-curse-of-the-were-rabbit
SLUS_213.12|wallace-gromit-the-curse-of-the-were-rabbit SLUS_213.12|wallace-gromit-the-curse-of-the-were-rabbit
SLPM_663.27|wallace-to-gromit-yasaibatake-de-dai-pinch SLPM_663.27|wallace-to-gromit-yasaibatake-de-dai-pinch
SLUS_218.44|bolt SLUS_218.44|bolt
SLES_545.10|presents-meet-the-robinsons SLES_545.10|meet-the-robinsons
SLES_546.79|presents-meet-the-robinsons SLES_546.79|meet-the-robinsons
SLUS_214.53|presents-meet-the-robinsons SLUS_214.53|meet-the-robinsons
SLES_500.45|walt-disneys-the-jungle-book-groove-party SLES_500.45|walt-disneys-the-jungle-book-groove-party
SLUS_200.75|walt-disneys-the-jungle-book-rhythm-n-groove SLUS_200.75|walt-disneys-the-jungle-book-rhythm-n-groove
SLPM_551.76|wand-of-fortune SLPM_551.76|wand-of-fortune
@ -22306,7 +22306,7 @@ SCUS_974.73|world-tour-soccer-2006
SLES_519.24|iron-storm SLES_519.24|iron-storm
SLES_547.92|world-wrestling-championship SLES_547.92|world-wrestling-championship
SLES_515.09|world-of-outlaws-sprint-cars SLES_515.09|world-of-outlaws-sprint-cars
SLUS_202.83|world-of-outlaws-sprint-cars-2002 SLUS_202.83|world-of-outlaws-sprint-cars
SLES_518.43|worms-3d SLES_518.43|worms-3d
SLUS_208.94|worms-3d SLUS_208.94|worms-3d
SLES_530.96|worms-4-mayhem SLES_530.96|worms-4-mayhem

Can't render this file because it is too large.