mirror of
https://github.com/CosmicScale/PSBBN-Definitive-English-Patch.git
synced 2025-03-10 10:17:51 +01:00
Updated art and game databases
This commit is contained in:
parent
2d4f8e8f3b
commit
c5cac8fc09
420
helper/ArtDB.csv
420
helper/ArtDB.csv
@ -1122,9 +1122,9 @@ SLPS_002.20|crw-counter-revolution-war
|
|||||||
SLES_039.86|ct-special-forces
|
SLES_039.86|ct-special-forces
|
||||||
SLES_041.55|ct-special-forces-3-bioterror
|
SLES_041.55|ct-special-forces-3-bioterror
|
||||||
SLES_041.23|ct-special-forces-back-to-hell
|
SLES_041.23|ct-special-forces-back-to-hell
|
||||||
SCES_021.05|ctr-crash-team-racing
|
SCES_021.05|crash-team-racing
|
||||||
SCUS_944.26|ctr-crash-team-racing
|
SCUS_944.26|crash-team-racing
|
||||||
SCUS_944.59|ctr-crash-team-racing
|
SCUS_944.59|crash-team-racing
|
||||||
SLUS_013.91|cabelas-big-game-hunter-ultimate-challenge
|
SLUS_013.91|cabelas-big-game-hunter-ultimate-challenge
|
||||||
SLUS_014.74|cabelas-ultimate-deer-hunt-open-season
|
SLUS_014.74|cabelas-ultimate-deer-hunt-open-season
|
||||||
SLPS_020.79|cadillac
|
SLPS_020.79|cadillac
|
||||||
@ -2058,9 +2058,9 @@ SCPS_454.36|dewprism
|
|||||||
SLPM_874.02|dewprism
|
SLPM_874.02|dewprism
|
||||||
SLPS_023.30|dewprism
|
SLPS_023.30|dewprism
|
||||||
SLPS_914.55|dewprism
|
SLPS_914.55|dewprism
|
||||||
SLES_036.27|dexters-laboratory-mandarks-lab
|
SLES_036.27|dexters-laboratory-mandarks-laboratory
|
||||||
SLES_038.29|dexters-laboratory-mandarks-lab
|
SLES_038.29|dexters-laboratory-mandarks-laboratory
|
||||||
SLUS_014.21|dexters-laboratory-mandarks-lab
|
SLUS_014.21|dexters-laboratory-mandarks-laboratory
|
||||||
SLPS_015.03|dezaemon-kids
|
SLPS_015.03|dezaemon-kids
|
||||||
SLPS_003.35|dezaemon-plus
|
SLPS_003.35|dezaemon-plus
|
||||||
SLPS_015.04|dezaemon-plus-select-100
|
SLPS_015.04|dezaemon-plus-select-100
|
||||||
@ -6002,7 +6002,7 @@ SLPM_862.17|n-gauge-unten-kibun-game-gatan-goton
|
|||||||
SLPM_867.66|n-gauge-unten-kibun-game-gatan-goton
|
SLPM_867.66|n-gauge-unten-kibun-game-gatan-goton
|
||||||
SLES_020.86|n-gen-racing
|
SLES_020.86|n-gen-racing
|
||||||
SLUS_011.55|n-gen-racing
|
SLUS_011.55|n-gen-racing
|
||||||
SLES_008.09|n2o
|
SLES_008.09|n2o-nitrous-oxide
|
||||||
SLUS_006.37|n2o-nitrous-oxide
|
SLUS_006.37|n2o-nitrous-oxide
|
||||||
SLES_021.91|nascar-2000
|
SLES_021.91|nascar-2000
|
||||||
SLUS_009.62|nascar-2000
|
SLUS_009.62|nascar-2000
|
||||||
@ -6636,10 +6636,10 @@ PAPX_900.80|omega-boost
|
|||||||
SLPM_864.39|omiai-commando-ba-couple-ni-tsukkomi-o
|
SLPM_864.39|omiai-commando-ba-couple-ni-tsukkomi-o
|
||||||
SLPS_018.76|omise-de-tenshu
|
SLPS_018.76|omise-de-tenshu
|
||||||
SLPS_028.15|omizu-no-hanamichi
|
SLPS_028.15|omizu-no-hanamichi
|
||||||
SLES_009.44|one
|
SLES_009.44|one-1997
|
||||||
SLPS_018.12|one
|
SLPS_018.12|one-1997
|
||||||
SLUS_004.69|one
|
SLUS_004.69|one-1997
|
||||||
SLED_011.70|one
|
SLED_011.70|one-1997
|
||||||
SLES_037.23|one-piece-mansion
|
SLES_037.23|one-piece-mansion
|
||||||
SLPM_868.37|one-piece-mansion
|
SLPM_868.37|one-piece-mansion
|
||||||
SLUS_014.06|one-piece-mansion
|
SLUS_014.06|one-piece-mansion
|
||||||
@ -11073,9 +11073,9 @@ SLPS_732.33|hack-zettai-houi-vol-4
|
|||||||
SLPM_650.02|0-story
|
SLPM_650.02|0-story
|
||||||
SLPM_650.03|0-story
|
SLPM_650.03|0-story
|
||||||
SLPM_601.01|0-story
|
SLPM_601.01|0-story
|
||||||
SLES_505.39|007-agent-under-fire
|
SLES_505.39|james-bond-007-agent-under-fire
|
||||||
SLPM_675.05|007-agent-under-fire
|
SLPM_675.05|james-bond-007-agent-under-fire
|
||||||
SLUS_202.65|007-agent-under-fire
|
SLUS_202.65|james-bond-007-agent-under-fire
|
||||||
SLES_520.05|james-bond-007-everything-or-nothing
|
SLES_520.05|james-bond-007-everything-or-nothing
|
||||||
SLES_520.46|james-bond-007-everything-or-nothing
|
SLES_520.46|james-bond-007-everything-or-nothing
|
||||||
SLKA_251.29|james-bond-007-everything-or-nothing
|
SLKA_251.29|james-bond-007-everything-or-nothing
|
||||||
@ -11090,13 +11090,13 @@ SLUS_212.82|from-russia-with-love
|
|||||||
SLED_536.73|from-russia-with-love
|
SLED_536.73|from-russia-with-love
|
||||||
SLUS_291.68|from-russia-with-love
|
SLUS_291.68|from-russia-with-love
|
||||||
SLPM_551.48|007-nagusame-no-houshuu
|
SLPM_551.48|007-nagusame-no-houshuu
|
||||||
SLES_512.58|007-nightfire
|
SLES_512.58|james-bond-007-nightfire
|
||||||
SLES_512.60|007-nightfire
|
SLES_512.60|james-bond-007-nightfire
|
||||||
SLKA_250.04|007-nightfire
|
SLKA_250.04|james-bond-007-nightfire
|
||||||
SLPM_655.38|007-nightfire
|
SLPM_655.38|james-bond-007-nightfire
|
||||||
SLPM_666.15|007-nightfire
|
SLPM_666.15|james-bond-007-nightfire
|
||||||
SLPS_252.03|007-nightfire
|
SLPS_252.03|james-bond-007-nightfire
|
||||||
SLUS_205.79|007-nightfire
|
SLUS_205.79|james-bond-007-nightfire
|
||||||
SLES_553.45|007-quantum-of-solace
|
SLES_553.45|007-quantum-of-solace
|
||||||
SLUS_218.13|007-quantum-of-solace
|
SLUS_218.13|007-quantum-of-solace
|
||||||
SLPM_663.22|007-russia-yori-ai-o-komete
|
SLPM_663.22|007-russia-yori-ai-o-komete
|
||||||
@ -11316,8 +11316,8 @@ SLUS_206.73|alias
|
|||||||
SLED_524.85|alias
|
SLED_524.85|alias
|
||||||
SLES_531.39|alien-hominid
|
SLES_531.39|alien-hominid
|
||||||
SLUS_210.90|alien-hominid
|
SLUS_210.90|alien-hominid
|
||||||
SLES_517.92|aliens-versus-predator-extinction
|
SLES_517.92|aliens-vs-predator-extinction
|
||||||
SLUS_201.47|aliens-versus-predator-extinction
|
SLUS_201.47|aliens-vs-predator-extinction
|
||||||
SLES_555.32|aliens-in-the-attic
|
SLES_555.32|aliens-in-the-attic
|
||||||
SLES_525.42|all-music-dance
|
SLES_525.42|all-music-dance
|
||||||
SLPS_200.22|all-star-pro-wrestling
|
SLPS_200.22|all-star-pro-wrestling
|
||||||
@ -11773,10 +11773,10 @@ SLPM_656.18|berserk-millennium-falcon-hen-seima-senki-no-shou
|
|||||||
SCED_513.89|best-ps2-games-ever-10
|
SCED_513.89|best-ps2-games-ever-10
|
||||||
SLES_547.89|beta-bloc
|
SLES_547.89|beta-bloc
|
||||||
SLES_544.56|beverly-hills-cop
|
SLES_544.56|beverly-hills-cop
|
||||||
SLES_519.17|beyond-good-evil
|
SLES_519.17|beyond-good-and-evil
|
||||||
SLUS_207.63|beyond-good-evil
|
SLUS_207.63|beyond-good-and-evil
|
||||||
SLED_520.31|beyond-good-evil
|
SLED_520.31|beyond-good-and-evil
|
||||||
SLUS_290.82|beyond-good-evil
|
SLUS_290.82|beyond-good-and-evil
|
||||||
SLES_545.36|larryboy-and-the-bad-apple
|
SLES_545.36|larryboy-and-the-bad-apple
|
||||||
SLUS_214.40|larryboy-and-the-bad-apple
|
SLUS_214.40|larryboy-and-the-bad-apple
|
||||||
SLES_513.55|big-mutha-truckers
|
SLES_513.55|big-mutha-truckers
|
||||||
@ -11842,10 +11842,10 @@ SCPS_151.01|bleach-hanatareshi-yabou
|
|||||||
SCPS_193.30|bleach-hanatareshi-yabou
|
SCPS_193.30|bleach-hanatareshi-yabou
|
||||||
SLUS_211.28|blitz-the-league
|
SLUS_211.28|blitz-the-league
|
||||||
SLPS_204.43|blokus-club-with-bumpy-trot
|
SLPS_204.43|blokus-club-with-bumpy-trot
|
||||||
SLES_507.71|blood-omen-2-the-legacy-of-kain-series
|
SLES_507.71|blood-omen-2-legacy-of-kain
|
||||||
SLES_507.72|blood-omen-2-the-legacy-of-kain-series
|
SLES_507.72|blood-omen-2-legacy-of-kain
|
||||||
SLES_508.15|blood-omen-2-the-legacy-of-kain-series
|
SLES_508.15|blood-omen-2-legacy-of-kain
|
||||||
SLUS_200.24|blood-omen-2-the-legacy-of-kain-series
|
SLUS_200.24|blood-omen-2-legacy-of-kain
|
||||||
SLES_527.55|blood-will-tell
|
SLES_527.55|blood-will-tell
|
||||||
SLUS_207.82|blood-will-tell
|
SLUS_207.82|blood-will-tell
|
||||||
SLPS_256.77|blood-one-night-kiss
|
SLPS_256.77|blood-one-night-kiss
|
||||||
@ -12097,11 +12097,11 @@ SCUS_976.02|buzz-junior-jungle-party
|
|||||||
SCED_543.45|buzz-junior-jungle-party
|
SCED_543.45|buzz-junior-jungle-party
|
||||||
SCES_546.25|buzz-junior-monster-rumble
|
SCES_546.25|buzz-junior-monster-rumble
|
||||||
SCES_547.03|buzz-junior-monster-rumble
|
SCES_547.03|buzz-junior-monster-rumble
|
||||||
SCES_546.76|buzz-junior-robojam
|
SCES_546.76|buzz-junior-robo-jam
|
||||||
SCES_547.01|buzz-junior-robojam
|
SCES_547.01|buzz-junior-robo-jam
|
||||||
SCUS_975.97|buzz-junior-robojam
|
SCUS_975.97|buzz-junior-robo-jam
|
||||||
SCUS_976.34|buzz-junior-robojam
|
SCUS_976.34|buzz-junior-robo-jam
|
||||||
SCED_548.08|buzz-junior-robojam-buzz-junior-jungle-party
|
SCED_548.08|buzz-junior-robo-jam-buzz-junior-jungle-party
|
||||||
SCES_538.81|buzz-le-grand-quiz
|
SCES_538.81|buzz-le-grand-quiz
|
||||||
SCES_544.97|buzz-le-mega-quiz
|
SCES_544.97|buzz-le-mega-quiz
|
||||||
SCES_553.86|buzz-le-plus-malin-des-français
|
SCES_553.86|buzz-le-plus-malin-des-français
|
||||||
@ -12138,12 +12138,12 @@ SCES_533.07|buzz-the-music-quiz
|
|||||||
SCES_533.08|buzz-the-music-quiz
|
SCES_533.08|buzz-the-music-quiz
|
||||||
SCES_536.63|buzz-the-music-quiz
|
SCES_536.63|buzz-the-music-quiz
|
||||||
SCES_536.69|buzz-the-music-quiz
|
SCES_536.69|buzz-the-music-quiz
|
||||||
SCES_550.93|buzz-the-pop-quiz
|
SCES_550.93|buzz-pop-quiz
|
||||||
SCES_550.94|buzz-the-pop-quiz
|
SCES_550.94|buzz-pop-quiz
|
||||||
SCES_550.95|buzz-the-pop-quiz
|
SCES_550.95|buzz-pop-quiz
|
||||||
SCES_550.96|buzz-the-pop-quiz
|
SCES_550.96|buzz-pop-quiz
|
||||||
SCES_550.98|buzz-the-pop-quiz
|
SCES_550.98|buzz-pop-quiz
|
||||||
SCES_551.00|buzz-the-pop-quiz
|
SCES_551.00|buzz-pop-quiz
|
||||||
SCES_549.41|buzz-the-schools-quiz
|
SCES_549.41|buzz-the-schools-quiz
|
||||||
SCES_542.58|buzz-the-sports-quiz
|
SCES_542.58|buzz-the-sports-quiz
|
||||||
SCES_542.61|buzz-the-sports-quiz
|
SCES_542.61|buzz-the-sports-quiz
|
||||||
@ -12797,7 +12797,7 @@ SLPM_602.57|death-by-degrees
|
|||||||
SCKA_200.39|death-by-degrees-tekken-nina
|
SCKA_200.39|death-by-degrees-tekken-nina
|
||||||
SLPS_254.22|death-by-degrees-tekken-nina-williams
|
SLPS_254.22|death-by-degrees-tekken-nina-williams
|
||||||
SLES_534.04|deep-water
|
SLES_534.04|deep-water
|
||||||
SLUS_206.26|deer-hunter
|
SLUS_206.26|deer-hunter-ps3
|
||||||
SLES_525.07|def-jam-fight-for-ny
|
SLES_525.07|def-jam-fight-for-ny
|
||||||
SLPM_659.07|def-jam-fight-for-ny
|
SLPM_659.07|def-jam-fight-for-ny
|
||||||
SLPM_664.63|def-jam-fight-for-ny
|
SLPM_664.63|def-jam-fight-for-ny
|
||||||
@ -13015,36 +13015,36 @@ SLUS_213.97|disgaea-2-cursed-memories
|
|||||||
SLES_524.58|disgaea-hour-of-darkness
|
SLES_524.58|disgaea-hour-of-darkness
|
||||||
SLUS_206.66|disgaea-hour-of-darkness
|
SLUS_206.66|disgaea-hour-of-darkness
|
||||||
SLUS_280.34|disgaea-hour-of-darkness-trade-demo
|
SLUS_280.34|disgaea-hour-of-darkness-trade-demo
|
||||||
SLES_554.28|disney-bolt
|
SLES_554.28|bolt
|
||||||
SLES_554.29|disney-bolt
|
SLES_554.29|bolt
|
||||||
SLES_554.30|disney-bolt
|
SLES_554.30|bolt
|
||||||
SLES_554.31|disney-bolt
|
SLES_554.31|bolt
|
||||||
SLES_537.38|disney-chicken-little
|
SLES_537.38|chicken-little
|
||||||
SLES_544.52|disney-chicken-little-as-en-acción
|
SLES_544.52|chicken-little-as-en-acción
|
||||||
SLES_544.53|disney-chicken-little-asso-spaziale
|
SLES_544.53|chicken-little-asso-spaziale
|
||||||
SLES_544.50|disney-chicken-little-aventures-intergalactiques
|
SLES_544.50|chicken-little-aventures-intergalactiques
|
||||||
SLES_554.99|disney-g-force
|
SLES_554.99|g-force
|
||||||
SLES_555.00|disney-g-force
|
SLES_555.00|g-force
|
||||||
SLES_555.02|disney-g-force
|
SLES_555.02|g-force
|
||||||
SLUS_218.91|disney-g-force
|
SLUS_218.91|g-force
|
||||||
SLES_510.42|disney-golf
|
SLES_510.42|disney-golf
|
||||||
SLUS_205.32|disney-golf
|
SLUS_205.32|disney-golf
|
||||||
SLPM_621.68|disney-golf-classic
|
SLPM_621.68|disney-golf-classic
|
||||||
SLES_552.14|disney-hannah-montana-spotlight-world-tour
|
SLES_552.14|hannah-montana-spotlight-world-tour
|
||||||
SLES_552.93|disney-hannah-montana-spotlight-world-tour
|
SLES_552.93|hannah-montana-spotlight-world-tour
|
||||||
SLUS_217.50|disney-hannah-montana-spotlight-world-tour
|
SLUS_217.50|hannah-montana-spotlight-world-tour
|
||||||
SLES_553.98|disney-high-school-musical-3-senior-year-dance
|
SLES_553.98|high-school-musical-3-senior-year-dance
|
||||||
SLUS_218.19|disney-high-school-musical-3-senior-year-dance
|
SLUS_218.19|high-school-musical-3-senior-year-dance
|
||||||
SLES_548.36|disney-high-school-musical-sing-it
|
SLES_548.36|high-school-musical-sing-it
|
||||||
SLUS_215.99|disney-high-school-musical-sing-it
|
SLUS_215.99|high-school-musical-sing-it
|
||||||
SLES_516.59|disney-les-aventures-de-porcinet
|
SLES_516.59|les-aventures-de-porcinet
|
||||||
SLES_529.22|disney-move
|
SLES_529.22|disney-move
|
||||||
SLES_554.33|disney-otvechaj-ne-zevaj
|
SLES_554.33|otvechaj-ne-zevaj
|
||||||
SLES_516.66|disney-piglet-el-gran-juego
|
SLES_516.66|piglet-el-gran-juego
|
||||||
SLES_516.67|disney-pimpi-piccolo-grande-eroe
|
SLES_516.67|pimpi-piccolo-grande-eroe
|
||||||
SLES_541.79|disney-pirates-of-the-caribbean-at-worlds-end
|
SLES_541.79|pirates-of-the-caribbean-at-worlds-end
|
||||||
SLPM_668.00|disney-pirates-of-the-caribbean-at-worlds-end
|
SLPM_668.00|pirates-of-the-caribbean-at-worlds-end
|
||||||
SLUS_215.45|disney-pirates-of-the-caribbean-at-worlds-end
|
SLUS_215.45|pirates-of-the-caribbean-at-worlds-end
|
||||||
SLUS_206.59|piglets-big-game
|
SLUS_206.59|piglets-big-game
|
||||||
SLES_548.37|disney-princess-enchanted-journey
|
SLES_548.37|disney-princess-enchanted-journey
|
||||||
SLES_549.42|disney-princess-enchanted-journey
|
SLES_549.42|disney-princess-enchanted-journey
|
||||||
@ -13062,59 +13062,59 @@ SLUS_218.61|disney-sing-it-high-school-musical-3-senior-year
|
|||||||
SLES_556.28|disney-sing-it-party-hits
|
SLES_556.28|disney-sing-it-party-hits
|
||||||
SLES_555.42|disney-sing-it-pop-hits
|
SLES_555.42|disney-sing-it-pop-hits
|
||||||
SLUS_219.20|disney-sing-it-pop-hits
|
SLUS_219.20|disney-sing-it-pop-hits
|
||||||
SLES_553.94|disney-think-fast
|
SLES_553.94|think-fast
|
||||||
SLES_553.95|disney-think-fast
|
SLES_553.95|think-fast
|
||||||
SLES_554.15|disney-think-fast
|
SLES_554.15|think-fast
|
||||||
SLUS_218.14|disney-think-fast
|
SLUS_218.14|think-fast
|
||||||
SLES_534.20|urodzinowe-przygody-kubusia
|
SLES_534.20|urodzinowe-przygody-kubusia
|
||||||
SLES_537.39|disneys-chicken-little
|
SLES_537.39|chicken-little
|
||||||
SLES_537.41|disneys-chicken-little
|
SLES_537.41|chicken-little
|
||||||
SLES_537.43|disneys-chicken-little
|
SLES_537.43|chicken-little
|
||||||
SLES_537.44|disneys-chicken-little
|
SLES_537.44|chicken-little
|
||||||
SLKA_253.45|disneys-chicken-little
|
SLKA_253.45|chicken-little
|
||||||
SLUS_210.88|disneys-chicken-little
|
SLUS_210.88|chicken-little
|
||||||
SLES_544.49|disneys-chicken-little-ace-in-action
|
SLES_544.49|chicken-little-ace-in-action
|
||||||
SLUS_214.20|disneys-chicken-little-ace-in-action
|
SLUS_214.20|chicken-little-ace-in-action
|
||||||
SLES_500.42|disneys-dinosaur
|
SLES_500.42|disneys-dinosaur
|
||||||
SLES_500.43|disneys-dinosaur
|
SLES_500.43|disneys-dinosaur
|
||||||
SLPS_250.24|disneys-dinosaur
|
SLPS_250.24|disneys-dinosaur
|
||||||
SLES_507.73|disneys-donald-duck-pk
|
SLES_507.73|donald-duck-pk
|
||||||
SLUS_200.77|disneys-donald-duck-goin-quackers
|
SLUS_200.77|donald-duck-goin-quackers
|
||||||
SLES_500.48|disneys-donald-duck-quack-attack
|
SLES_500.48|donald-duck-quack-attack
|
||||||
SLPS_200.70|disneys-donald-duck-rescue-daisakusen
|
SLPS_200.70|donald-duck-rescue-daisakusen
|
||||||
SLES_517.20|disneys-extreme-skate-adventure
|
SLES_517.20|extreme-skate-adventure
|
||||||
SLES_517.21|disneys-extreme-skate-adventure
|
SLES_517.21|extreme-skate-adventure
|
||||||
SLUS_206.07|disneys-extreme-skate-adventure
|
SLUS_206.07|extreme-skate-adventure
|
||||||
SLES_543.88|disneys-kim-possible-whats-the-switch
|
SLES_543.88|kim-possible-whats-the-switch
|
||||||
SLUS_214.37|disneys-kim-possible-whats-the-switch
|
SLUS_214.37|kim-possible-whats-the-switch
|
||||||
SLES_516.68|disneys-knorretje-kleine-grote-held
|
SLES_516.68|knorretje-kleine-grote-held
|
||||||
SLPS_251.53|disneys-lilo-and-stitch-stitch-no-daibouken
|
SLPS_251.53|lilo-and-stitch-stitch-no-daibouken
|
||||||
SLUS_204.78|disneys-pk-out-of-the-shadows
|
SLUS_204.78|pk-out-of-the-shadows
|
||||||
SCES_505.22|disneys-peter-pan-the-legend-of-never-land
|
SCES_505.22|peter-pan-the-legend-of-never-land
|
||||||
SCES_505.26|disneys-peter-pan-the-legend-of-never-land
|
SCES_505.26|peter-pan-the-legend-of-never-land
|
||||||
SCES_505.31|disneys-peter-pan-the-legend-of-never-land
|
SCES_505.31|peter-pan-the-legend-of-never-land
|
||||||
SLES_515.94|disneys-piglets-big-game
|
SLES_515.94|piglets-big-game
|
||||||
SCES_509.57|disneys-stitch-experiment-626
|
SCES_509.57|stitch-experiment-626
|
||||||
SCES_509.59|disneys-stitch-experiment-626
|
SCES_509.59|stitch-experiment-626
|
||||||
SCES_509.60|disneys-stitch-experiment-626
|
SCES_509.60|stitch-experiment-626
|
||||||
SCES_509.66|disneys-stitch-experiment-626
|
SCES_509.66|stitch-experiment-626
|
||||||
SCUS_971.45|disneys-stitch-experiment-626
|
SCUS_971.45|stitch-experiment-626
|
||||||
SLKA_250.24|disneys-stitch-experiment-626
|
SLKA_250.24|stitch-experiment-626
|
||||||
SLUS_210.53|disneys-stitch-experiment-626
|
SLUS_210.53|stitch-experiment-626
|
||||||
SLES_503.50|disneys-tarzan-freeride
|
SLES_503.50|tarzan-freeride
|
||||||
SLPS_201.60|disneys-tarzan-freeride
|
SLPS_201.60|tarzan-freeride
|
||||||
SLPM_675.20|disneys-tarzan-untamed
|
SLPM_675.20|tarzan-untamed
|
||||||
SLUS_200.76|disneys-tarzan-untamed
|
SLUS_200.76|tarzan-untamed
|
||||||
SLES_522.14|disneys-the-haunted-mansion
|
SLES_522.14|the-haunted-mansion
|
||||||
SLES_522.16|disneys-the-haunted-mansion
|
SLES_522.16|the-haunted-mansion
|
||||||
SLPM_655.81|disneys-the-haunted-mansion
|
SLPM_655.81|the-haunted-mansion
|
||||||
SLUS_206.81|disneys-the-haunted-mansion
|
SLUS_206.81|the-haunted-mansion
|
||||||
SCES_511.76|disneys-treasure-planet
|
SCES_511.76|treasure-planet
|
||||||
SCES_511.77|disneys-treasure-planet
|
SCES_511.77|treasure-planet
|
||||||
SCUS_971.46|disneys-treasure-planet
|
SCUS_971.46|treasure-planet
|
||||||
SLUS_210.54|disneys-treasure-planet
|
SLUS_210.54|treasure-planet
|
||||||
SLES_528.89|disneys-winnie-the-poohs-rumbly-tumbly-adventure
|
SLES_528.89|winnie-the-poohs-rumbly-tumbly-adventure
|
||||||
SLUS_210.84|disneys-winnie-the-poohs-rumbly-tumbly-adventure
|
SLUS_210.84|winnie-the-poohs-rumbly-tumbly-adventure
|
||||||
SLES_519.07|alla-ricerca-di-nemo
|
SLES_519.07|alla-ricerca-di-nemo
|
||||||
SLES_540.11|bilar
|
SLES_540.11|bilar
|
||||||
SCKA_200.68|cars
|
SCKA_200.68|cars
|
||||||
@ -13205,9 +13205,9 @@ SLES_551.96|wall-e
|
|||||||
SLUS_217.36|wall-e
|
SLUS_217.36|wall-e
|
||||||
SLES_551.88|wall-e-der-letzte-raumt-die-erde-auf
|
SLES_551.88|wall-e-der-letzte-raumt-die-erde-auf
|
||||||
SLES_519.60|À-procura-de-nemo
|
SLES_519.60|À-procura-de-nemo
|
||||||
SLES_516.58|disneys-ferkels-grosses-abenteuer-spiel
|
SLES_516.58|ferkels-grosses-abenteuer-spiel
|
||||||
SLES_537.40|disneys-himmel-und-huhn
|
SLES_537.40|himmel-und-huhn
|
||||||
SLES_544.51|disneys-himmel-und-huhn-ace-in-action
|
SLES_544.51|himmel-und-huhn-ace-in-action
|
||||||
SLPS_252.33|dodonpachi-daioujou
|
SLPS_252.33|dodonpachi-daioujou
|
||||||
SLES_533.67|dodgeball
|
SLES_533.67|dodgeball
|
||||||
SLPS_200.57|dog-of-bay
|
SLPS_200.57|dog-of-bay
|
||||||
@ -13268,7 +13268,7 @@ SCCS_400.09|dragon-ball-z-2
|
|||||||
SLKA_250.62|dragon-ball-z-2
|
SLKA_250.62|dragon-ball-z-2
|
||||||
SLPS_253.30|dragon-ball-z-2
|
SLPS_253.30|dragon-ball-z-2
|
||||||
SLPS_732.08|dragon-ball-z-2
|
SLPS_732.08|dragon-ball-z-2
|
||||||
SLPM_685.13|dragon-ball-z-2v
|
SLPM_685.13|dragon-ball-z-2
|
||||||
SLKA_252.05|dragon-ball-z-3
|
SLKA_252.05|dragon-ball-z-3
|
||||||
SLPS_254.60|dragon-ball-z-3
|
SLPS_254.60|dragon-ball-z-3
|
||||||
SLPS_732.35|dragon-ball-z-3
|
SLPS_732.35|dragon-ball-z-3
|
||||||
@ -13337,57 +13337,57 @@ SLPS_200.99|dream-audition-3
|
|||||||
SLPS_201.40|dream-audition-super-hit-disc-1
|
SLPS_201.40|dream-audition-super-hit-disc-1
|
||||||
SLPS_201.41|dream-audition-super-hit-disc-2
|
SLPS_201.41|dream-audition-super-hit-disc-2
|
||||||
SLPM_653.84|dream-mix-tv-world-fighters
|
SLPM_653.84|dream-mix-tv-world-fighters
|
||||||
SLES_545.27|dreamworks-aardman-flushed-away
|
SLES_545.27|aardman-flushed-away
|
||||||
SLUS_214.84|dreamworks-aardman-flushed-away
|
SLUS_214.84|aardman-flushed-away
|
||||||
SLUS_291.97|dreamworks-aardman-flushed-away
|
SLUS_291.97|aardman-flushed-away
|
||||||
SLES_550.16|dreamworks-bee-movie-game
|
SLES_550.16|bee-movie-game
|
||||||
SLUS_216.22|dreamworks-bee-movie-game
|
SLUS_216.22|bee-movie-game
|
||||||
SLUS_216.95|dreamworks-bee-movie-game
|
SLUS_216.95|bee-movie-game
|
||||||
SLES_550.31|dreamworks-kung-fu-panda
|
SLES_550.31|kung-fu-panda
|
||||||
SLES_552.34|dreamworks-kung-fu-panda
|
SLES_552.34|kung-fu-panda
|
||||||
SLES_552.35|dreamworks-kung-fu-panda
|
SLES_552.35|kung-fu-panda
|
||||||
SLES_552.36|dreamworks-kung-fu-panda
|
SLES_552.36|kung-fu-panda
|
||||||
SLKA_254.36|dreamworks-kung-fu-panda
|
SLKA_254.36|kung-fu-panda
|
||||||
SLUS_217.57|dreamworks-kung-fu-panda
|
SLUS_217.57|kung-fu-panda
|
||||||
SLES_539.86|dreamworks-la-gang-del-bosco
|
SLES_539.86|la-gang-del-bosco
|
||||||
SLES_532.25|dreamworks-madagascar
|
SLES_532.25|madagascar
|
||||||
SLES_532.26|dreamworks-madagascar
|
SLES_532.26|madagascar
|
||||||
SLES_532.27|dreamworks-madagascar
|
SLES_532.27|madagascar
|
||||||
SLES_532.42|dreamworks-madagascar
|
SLES_532.42|madagascar
|
||||||
SLES_532.46|dreamworks-madagascar
|
SLES_532.46|madagascar
|
||||||
SLES_533.73|dreamworks-madagascar
|
SLES_533.73|madagascar
|
||||||
SLPS_204.26|dreamworks-madagascar
|
SLPS_204.26|madagascar
|
||||||
SLUS_210.15|dreamworks-madagascar
|
SLUS_210.15|madagascar
|
||||||
SLES_553.74|dreamworks-madagascar-escape-2-africa
|
SLES_553.74|madagascar-escape-2-africa
|
||||||
SLES_553.75|dreamworks-madagascar-escape-2-africa
|
SLES_553.75|madagascar-escape-2-africa
|
||||||
SLUS_218.40|dreamworks-madagascar-escape-2-africa
|
SLUS_218.40|madagascar-escape-2-africa
|
||||||
SLES_553.90|dreamworks-madagaskar-2
|
SLES_553.90|madagaskar-2
|
||||||
SLES_554.86|dreamworks-monsters-vs-aliens
|
SLES_554.86|monsters-vs-aliens
|
||||||
SLUS_218.70|dreamworks-monsters-vs-aliens
|
SLUS_218.70|monsters-vs-aliens
|
||||||
SLES_538.66|dreamworks-over-the-hedge
|
SLES_538.66|over-the-hedge
|
||||||
SLES_539.88|dreamworks-over-the-hedge
|
SLES_539.88|over-the-hedge
|
||||||
SLES_539.89|dreamworks-over-the-hedge
|
SLES_539.89|over-the-hedge
|
||||||
SLUS_213.00|dreamworks-over-the-hedge
|
SLUS_213.00|over-the-hedge
|
||||||
SLES_525.36|dreamworks-shark-tale
|
SLES_525.36|shark-tale
|
||||||
SLES_525.37|dreamworks-shark-tale
|
SLES_525.37|shark-tale
|
||||||
SLES_525.39|dreamworks-shark-tale
|
SLES_525.39|shark-tale
|
||||||
SLPM_659.01|dreamworks-shark-tale
|
SLPM_659.01|shark-tale
|
||||||
SLUS_209.25|dreamworks-shark-tale
|
SLUS_209.25|shark-tale
|
||||||
SLES_529.15|dreamworks-shark-tale-hajar-som-hajar
|
SLES_529.15|shark-tale-hajar-som-hajar
|
||||||
SLES_547.70|dreamworks-shrek-the-third
|
SLES_547.70|shrek-the-third
|
||||||
SLES_547.71|dreamworks-shrek-the-third
|
SLES_547.71|shrek-the-third
|
||||||
SLES_547.74|dreamworks-shrek-the-third
|
SLES_547.74|shrek-the-third
|
||||||
