-added back basic hermes and wanin cIOS support, you can now load

wii games with them again and you also should be able to boot
wiiflow using another ios than d2x
This commit is contained in:
fix94.1 2012-07-16 14:05:57 +00:00
parent be2e580385
commit 6ae58ae3de
35 changed files with 3479 additions and 221 deletions

View File

@ -22,7 +22,6 @@
(u32)(_al__##name))&((alignment)-1))))
GXRModeObj * __Disc_SelectVMode(u8 videoselected, u64 chantitle);
void PatchCountryStrings(void *Address, int Size);
void __Disc_SetLowMem(void);
void __Disc_SetVMode(void);
void __Disc_SetTime(void);

View File

@ -30,7 +30,7 @@
#include <ogc/system.h>
#include <sdcard/gcsd.h>
#include <sdcard/wiisd_io.h>
#include "cios.hpp"
#include "cios.h"
#include "DeviceHandler.hpp"
#include "wbfs.h"
#include "usbstorage.h"
@ -133,7 +133,7 @@ bool DeviceHandler::MountSD()
{
if(!sd)
{
if(cIOSInfo::neek2o())
if(neek2o())
sd = new PartitionHandle(&__io_wiisd);
else
sd = new PartitionHandle(&__io_sdhc);
@ -322,19 +322,22 @@ wbfs_t * DeviceHandler::GetWbfsHandle(int dev)
s32 DeviceHandler::Open_WBFS(int dev)
{
u32 part_lba;
u32 part_lba, part_idx = 1;
u32 part_fs = GetFSType(dev);
char *partition = (char *)DeviceName[dev];
if(dev == SD && IsInserted(dev))
part_lba = Instance()->sd->GetLBAStart(dev);
else if(dev >= USB1 && dev <= USB8 && IsInserted(dev))
{
part_idx = dev;
part_lba = Instance()->usb->GetLBAStart(dev - USB1);
}
else if(dev == GCSDA && IsInserted(dev))
part_lba = Instance()->gca->GetLBAStart(dev);
else if(dev == GCSDB && IsInserted(dev))
part_lba = Instance()->gcb->GetLBAStart(dev);
else return -1;
return WBFS_Init(GetWbfsHandle(dev), part_fs, part_lba, partition, dev);
return WBFS_Init(GetWbfsHandle(dev), part_fs, part_idx, part_lba, partition, dev);
}

View File

@ -29,7 +29,7 @@
#include <stdio.h>
#include <string.h>
#include <malloc.h>
#include "cios.hpp"
#include "cios.h"
#include "PartitionHandle.h"
#include "utils.h"
#include "ntfs.h"
@ -99,7 +99,7 @@ PartitionHandle::~PartitionHandle()
UnMountAll();
//shutdown device
if(!cIOSInfo::neek2o())
if(!neek2o())
interface->shutdown();
}
@ -146,7 +146,7 @@ bool PartitionHandle::Mount(int pos, const char * name)
{
if(interface == &__io_usbstorage)
SetWbfsHandle(pos, wbfs_open_partition(__WBFS_ReadUSB, __WBFS_WriteUSB, NULL, sector_size, GetSecCount(pos), GetLBAStart(pos), 0));
else if((cIOSInfo::neek2o() && interface == &__io_wiisd) || (!cIOSInfo::neek2o() && interface == &__io_sdhc))
else if((neek2o() && interface == &__io_wiisd) || (!neek2o() && interface == &__io_sdhc))
SetWbfsHandle(pos, wbfs_open_partition(__WBFS_ReadSDHC, __WBFS_WriteSDHC, NULL, sector_size, GetSecCount(pos), GetLBAStart(pos), 0));
if(GetWbfsHandle(pos)) return true;

View File

@ -10,60 +10,72 @@
#include "sys.h"
#include "wbfs.h"
#include "gecko.h"
#include "cios.h"
#include "types.h"
// mload from uloader by Hermes
#include "mload.h"
#include "ehcmodule_5.h"
#include "dip_plugin_249.h"
#include "odip_frag.h"
#include "mload_modules.h"
extern "C" {extern u8 currentPartition;}
extern int __Arena2Lo;
u8 use_port1 = 0;
#define HAVE_AHBPROT ((*(vu32*)0xcd800064 == 0xFFFFFFFF) ? 1 : 0)
#define MEM_REG_BASE 0xd8b4000
#define MEM_PROT (MEM_REG_BASE + 0x20a)
static void disable_memory_protection()
static int load_ehc_module_ex(void)
{
gprintf("Disable memory protection...");
int mem_prot = read32(MEM_PROT);
gprintf("current value: %08X...", mem_prot);
write32(MEM_PROT, mem_prot & 0x0000FFFF);
gprintf("done\n");
ehcmodule = ehcmodule_5;
size_ehcmodule = size_ehcmodule_5;
dip_plugin = odip_frag;
size_dip_plugin = size_odip_frag;
u8 *ehc_cfg = search_for_ehcmodule_cfg((u8 *)ehcmodule, size_ehcmodule);
if (ehc_cfg)
{
ehc_cfg += 12;
ehc_cfg[0] = use_port1;
gprintf("EHC Port info = %i\n", ehc_cfg[0]);
DCFlushRange((void *) (((u32)ehc_cfg[0]) & ~31), 32);
}
if(use_port1) // release port 0 and use port 1
{
u32 dat=0;
u32 addr;
// get EHCI base registers
mload_getw((void *) 0x0D040000, &addr);
addr&=0xff;
addr+=0x0D040000;
mload_getw((void *) (addr+0x44), &dat);
if((dat & 0x2001)==1)
mload_setw((void *) (addr+0x44), 0x2000);
mload_getw((void *) (addr+0x48), &dat);
if((dat & 0x2000)==0x2000)
mload_setw((void *) (addr+0x48), 0x1001);
}
load_ehc_module();
return 0;
}
static u32 apply_patch(const u8 *pattern, u32 pattern_size, const u8 *patch, u32 patch_size, u32 patch_offset)
void load_dip_249()
{
//gprintf("Applying AHBPROT patch...");
u8 *ptr_start = (u8*)*((u32*)0x80003134), *ptr_end = (u8*)0x94000000;
u32 found = 0;
u8 *location = NULL;
while (ptr_start < (ptr_end - patch_size))
{
if (!memcmp(ptr_start, pattern, pattern_size))
{
found++;
location = ptr_start + patch_offset;
u8 *start = location;
u32 i;
for (i = 0; i < patch_size; i++)
*location++ = patch[i];
gprintf("Starting mload\n");
if(mload_init() < 0)
return;
DCFlushRange((u8 *)(((u32)start) >> 5 << 5), (patch_size >> 5 << 5) + 64);
ICInvalidateRange((u8 *)(((u32)start) >> 5 << 5), (patch_size >> 5 << 5) + 64);
}
ptr_start++;
}
//gprintf("done\n");
return found;
}
const u8 es_set_ahbprot_pattern[] = { 0x68, 0x5B, 0x22, 0xEC, 0x00, 0x52, 0x18, 0x9B, 0x68, 0x1B, 0x46, 0x98, 0x07, 0xDB };
const u8 es_set_ahbprot_patch[] = { 0x01 };
u32 IOSPATCH_AHBPROT()
{
if (HAVE_AHBPROT)
{
disable_memory_protection();
return apply_patch((const u8 *) es_set_ahbprot_pattern, sizeof(es_set_ahbprot_pattern), (const u8 *) es_set_ahbprot_patch, sizeof(es_set_ahbprot_patch), 25);
}
return 0;
gprintf("Loading 249 dip...");
int ret = mload_module((void *) dip_plugin_249, size_dip_plugin_249);
gprintf("%d\n", ret);
mload_close();
}
bool loadIOS(int ios, bool launch_game)
@ -76,10 +88,16 @@ bool loadIOS(int ios, bool launch_game)
WDVD_Close();
USBStorage_Deinit();
mload_close();
bool iosOK = IOS_ReloadIOS(ios) == 0;
ISFS_Initialize();
gprintf("%s, Current IOS: %i\n", iosOK ? "OK" : "FAILED!", IOS_GetVersion());
gprintf("%s, Current IOS: %i Base: %i\n", iosOK ? "OK" : "FAILED!", IOS_GetVersion(), get_ios_base());
if(is_ios_type(IOS_TYPE_HERMES, IOS_GetVersion()))
load_ehc_module_ex();
else if(is_ios_type(IOS_TYPE_WANIN, IOS_GetVersion()))
load_dip_249();
if(launch_game)
{
@ -95,3 +113,15 @@ bool loadIOS(int ios, bool launch_game)
return true;
#endif
}
u32 get_ios_base()
{
u32 revision = IOS_GetRevision();
if (is_ios_type(IOS_TYPE_WANIN, IOS_GetVersion()) && revision >= 17)
return wanin_mload_get_IOS_base();
else if (is_ios_type(IOS_TYPE_HERMES, IOS_GetVersion()) && revision >= 4)
return mload_get_IOS_base();
return 0;
}

View File

@ -8,6 +8,7 @@ extern "C" {
#endif
bool loadIOS(int ios, bool launch_game);
u32 get_ios_base();
extern int mainIOS;

View File

@ -1,7 +1,7 @@
#include <stdio.h>
#include <ogcsys.h>
#include <string.h>
#include "mload_modules.h"
#include "apploader.h"
#include "wdvd.h"
#include "patchcode.h"
@ -12,6 +12,8 @@
#include "sys.h"
#include "gecko.h"
#include "fst.h"
#include "cios.h"
#include "types.h"
/* Apploader function pointers */
typedef int (*app_main)(void **dst, int *size, int *offset);
@ -28,14 +30,15 @@ static u8 *appldr = (u8 *) 0x81200000;
/* Variables */
static u32 buffer[0x20] ATTRIBUTE_ALIGN(32);
void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio);
void PatchCountryStrings(void *Address, int Size);
bool Remove_001_Protection(void *Address, int Size);
bool PrinceOfPersiaPatch();
bool NewSuperMarioBrosPatch();
void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio, u32 returnTo);
static void patch_NoDiscinDrive(void *buffer, u32 len);
static void Anti_002_fix(void *Address, int Size);
static bool Remove_001_Protection(void *Address, int Size);
static bool PrinceOfPersiaPatch();
static bool NewSuperMarioBrosPatch();
bool hookpatched = false;
s32 Apploader_Run(entry_point *entry, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio)
s32 Apploader_Run(entry_point *entry, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio, u32 returnTo)
{
void *dst = NULL;
int len = 0;
@ -72,7 +75,7 @@ s32 Apploader_Run(entry_point *entry, u8 vidMode, GXRModeObj *vmode, bool vipatc
{
/* Read data from DVD */
WDVD_Read(dst, len, (u64)(offset << 2));
maindolpatches(dst, len, vidMode, vmode, vipatch, countryString, patchVidModes, aspectRatio);
maindolpatches(dst, len, vidMode, vmode, vipatch, countryString, patchVidModes, aspectRatio, returnTo);
}
free_wip();
@ -95,11 +98,13 @@ s32 Apploader_Run(entry_point *entry, u8 vidMode, GXRModeObj *vmode, bool vipatc
return 0;
}
void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio)
void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio, u32 returnTo)
{
PrinceOfPersiaPatch();
NewSuperMarioBrosPatch();
// Patch NoDiscInDrive only for IOS 249 < rev13 or IOS 222/223/224
if((is_ios_type(IOS_TYPE_WANIN, IOS_GetVersion()) && IOS_GetRevision() < 13) || (is_ios_type(IOS_TYPE_HERMES, IOS_GetVersion())))
patch_NoDiscinDrive(dst, len);
patchVideoModes(dst, len, vidMode, vmode, patchVidModes);
if(hooktype != 0 && dogamehooks(dst, len, false))
hookpatched = true;
@ -107,10 +112,14 @@ void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipa
vidolpatcher(dst, len);
if(configbytes[0] != 0xCD)
langpatcher(dst, len);
if(is_ios_type(IOS_TYPE_WANIN, IOS_GetVersion()) && IOS_GetRevision() < 13)
Anti_002_fix(dst, len);
if(countryString)
PatchCountryStrings(dst, len); // Country Patch by WiiPower
if(aspectRatio != -1)
PatchAspectRatio(dst, len, aspectRatio);
if(returnTo)
PatchReturnTo(dst, len, returnTo);
Remove_001_Protection(dst, len);
@ -120,82 +129,36 @@ void maindolpatches(void *dst, int len, u8 vidMode, GXRModeObj *vmode, bool vipa
ICInvalidateRange(dst, len);
}
void PatchCountryStrings(void *Address, int Size)
static void patch_NoDiscinDrive(void *buffer, u32 len)
{
u8 SearchPattern[4] = {0x00, 0x00, 0x00, 0x00};
u8 PatchData[4] = {0x00, 0x00, 0x00, 0x00};
u8 *Addr = (u8*)Address;
int wiiregion = CONF_GetRegion();
static const u8 oldcode[] = {0x54, 0x60, 0xF7, 0xFF, 0x40, 0x82, 0x00, 0x0C, 0x54, 0x60, 0x07, 0xFF, 0x41, 0x82, 0x00, 0x0C};
static const u8 newcode[] = {0x54, 0x60, 0xF7, 0xFF, 0x40, 0x82, 0x00, 0x0C, 0x54, 0x60, 0x07, 0xFF, 0x48, 0x00, 0x00, 0x0C};
u32 n;
switch (wiiregion)
/* Patch cover register */
for(n = 0; n < len - sizeof oldcode; n += 4) // n is not 4 aligned here, so you can get an out of buffer thing
{
case CONF_REGION_JP:
SearchPattern[0] = 0x00;
SearchPattern[1] = 'J';
SearchPattern[2] = 'P';
break;
case CONF_REGION_EU:
SearchPattern[0] = 0x02;
SearchPattern[1] = 'E';
SearchPattern[2] = 'U';
break;
case CONF_REGION_KR:
SearchPattern[0] = 0x04;
SearchPattern[1] = 'K';
SearchPattern[2] = 'R';
break;
case CONF_REGION_CN:
SearchPattern[0] = 0x05;
SearchPattern[1] = 'C';
SearchPattern[2] = 'N';
break;
case CONF_REGION_US:
default:
SearchPattern[0] = 0x01;
SearchPattern[1] = 'U';
SearchPattern[2] = 'S';
if (memcmp(buffer + n, (void *)oldcode, sizeof oldcode) == 0)
memcpy(buffer + n, (void *)newcode, sizeof newcode);
}
switch (((const u8 *)0x80000000)[3])
{
case 'J':
PatchData[1] = 'J';
PatchData[2] = 'P';
break;
case 'D':
case 'F':
case 'P':
case 'X':
case 'Y':
PatchData[1] = 'E';
PatchData[2] = 'U';
break;
case 'E':
default:
PatchData[1] = 'U';
PatchData[2] = 'S';
}
while (Size >= 4)
if (Addr[0] == SearchPattern[0] && Addr[1] == SearchPattern[1] && Addr[2] == SearchPattern[2] && Addr[3] == SearchPattern[3])
{
//*Addr = PatchData[0];
Addr += 1;
*Addr = PatchData[1];
Addr += 1;
*Addr = PatchData[2];
Addr += 1;
//*Addr = PatchData[3];
Addr += 1;
Size -= 4;
}
else
{
Addr += 4;
Size -= 4;
}
}
bool PrinceOfPersiaPatch()
static void Anti_002_fix(void *Address, int Size)
{
static const u8 SearchPattern[] = {0x2C, 0x00, 0x00, 0x00, 0x48, 0x00, 0x02, 0x14, 0x3C, 0x60, 0x80, 0x00};
static const u8 PatchData[] = {0x2C, 0x00, 0x00, 0x00, 0x40, 0x82, 0x02, 0x14, 0x3C, 0x60, 0x80, 0x00};
void *Addr = Address;
void *Addr_end = Address + Size;
while(Addr <= Addr_end - sizeof SearchPattern)
{
if(memcmp(Addr, SearchPattern, sizeof SearchPattern) == 0)
memcpy(Addr, PatchData, sizeof PatchData);
Addr += 4;
}
}
static bool PrinceOfPersiaPatch()
{
if (memcmp("SPX", (char *) 0x80000000, 3) != 0 && memcmp("RPW", (char *) 0x80000000, 3) != 0)
return false;
@ -227,7 +190,7 @@ bool PrinceOfPersiaPatch()
return true;
}
bool NewSuperMarioBrosPatch()
static bool NewSuperMarioBrosPatch()
{
WIP_Code * CodeList = NULL;
@ -285,7 +248,7 @@ bool NewSuperMarioBrosPatch()
return CodeList != NULL;
}
bool Remove_001_Protection(void *Address, int Size)
static bool Remove_001_Protection(void *Address, int Size)
{
static const u8 SearchPattern[] = {0x40, 0x82, 0x00, 0x0C, 0x38, 0x60, 0x00, 0x01, 0x48, 0x00, 0x02, 0x44, 0x38, 0x61, 0x00, 0x18};
static const u8 PatchData[] = {0x40, 0x82, 0x00, 0x04, 0x38, 0x60, 0x00, 0x01, 0x48, 0x00, 0x02, 0x44, 0x38, 0x61, 0x00, 0x18};

View File

@ -5,6 +5,6 @@
typedef void (*entry_point)(void);
/* Prototypes */
s32 Apploader_Run(entry_point *entry,u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio);
s32 Apploader_Run(entry_point *entry,u8 vidMode, GXRModeObj *vmode, bool vipatch, bool countryString, u8 patchVidModes, int aspectRatio, u32 returnTo);
#endif

View File

@ -26,22 +26,21 @@
#include <gctypes.h>
#include <malloc.h>
#include <cstdio>
#include <cstring>
#include <string.h>
#include <stdio.h>
#include "cios.hpp"
#include "cios.h"
#include "utils.h"
#include "mem2.hpp"
#include "gecko.h"
#include "fs.h"
#include "mload.h"
#define ARRAY_SIZE(a) (sizeof a / sizeof a[0])
static u32 allowedBases[] = { 37, 38, 53, 55, 56, 57, 58 };
static bool checked = false;
static bool neek = false;
extern u32 get_ios_base();
bool cIOSInfo::neek2o(void)
bool neek2o(void)
{
if(!checked)
{
@ -54,7 +53,7 @@ bool cIOSInfo::neek2o(void)
}
/* Check if the cIOS is a D2X. */
bool cIOSInfo::D2X(u8 ios, u8 *base)
bool D2X(u8 ios, u8 *base)
{
if(neek2o())
{
@ -75,7 +74,7 @@ bool cIOSInfo::D2X(u8 ios, u8 *base)
* @return pointer to iosinfo_t on success else NULL. The user is responsible for freeing the buffer.
*/
iosinfo_t *cIOSInfo::GetInfo(u8 ios)
iosinfo_t *GetInfo(u8 ios)
{
u32 TMD_Length;
if (ES_GetStoredTMDSize(TITLE_ID(1, ios), &TMD_Length) < 0) return NULL;
@ -102,18 +101,9 @@ iosinfo_t *cIOSInfo::GetInfo(u8 ios)
iosinfo_t *iosinfo = (iosinfo_t *)buffer;
bool baseMatch = false;
for(u8 i = 0; i < ARRAY_SIZE(allowedBases); i++)
if(iosinfo->baseios == allowedBases[i])
{
baseMatch = true;
break;
}
if(iosinfo->magicword != 0x1ee7c105 /* Magic Word */
|| iosinfo->magicversion != 1 /* Magic Version */
|| iosinfo->version < 6 /* Version */
|| !baseMatch /* Base */
|| strncasecmp(iosinfo->name, "d2x", 3) != 0) /* Name */
{
MEM2_free(buffer);
@ -122,3 +112,55 @@ iosinfo_t *cIOSInfo::GetInfo(u8 ios)
return iosinfo;
}
int get_ios_type(u8 slot)
{
u8 base = 0;
switch(slot)
{
case 222:
case 223:
case 224:
if(IOS_GetRevision() == 1)
return IOS_TYPE_KWIIRK;
else
return IOS_TYPE_HERMES;
case 245:
case 246:
case 247:
case 248:
case 249:
case 250:
case 251:
if(D2X(slot, &base))
return IOS_TYPE_D2X;
else
return IOS_TYPE_WANIN;
default:
if(D2X(slot, &base))
return IOS_TYPE_D2X;
else
return IOS_TYPE_NO_CIOS;
}
}
int is_ios_type(int type, u8 slot)
{
return (get_ios_type(slot) == type);
}
bool shadow_mload()
{
if(!is_ios_type(IOS_TYPE_HERMES, IOS_GetVersion()))
return false;
int v51 = (5 << 4) & 1;
if (mload_get_version() >= v51)
{
// shadow /dev/mload supported in hermes cios v5.1
//IOS_Open("/dev/usb123/OFF",0);// this disables ehc completely
IOS_Open("/dev/mload/OFF",0);
gprintf("Shadow mload\n");
return true;
}
return false;
}

View File

@ -2,6 +2,11 @@
#define _CIOSINFO_H_
#include <gccore.h>
#include "types.h"
#ifdef __cplusplus
extern "C" {
#endif /* __cplusplus */
typedef struct _iosinfo_t
{
@ -13,12 +18,15 @@ typedef struct _iosinfo_t
char versionstring[0x10]; // Example: beta2
} __attribute__((packed)) iosinfo_t;
class cIOSInfo
{
public:
static bool neek2o(void);
static bool D2X(u8 ios, u8 *base);
static iosinfo_t *GetInfo(u8 ios);
};
bool neek2o(void);
bool D2X(u8 ios, u8 *base);
iosinfo_t *GetInfo(u8 ios);
int is_ios_type(int type, u8 slot);
int get_ios_type(u8 slot);
bool shadow_mload();
#ifdef __cplusplus
}
#endif /* __cplusplus */
#endif

View File

@ -0,0 +1,338 @@
#define size_dip_plugin_249 5340
unsigned char dip_plugin_249[5340] __attribute__((aligned (32)))={
0x7f, 0x45, 0x4c, 0x46, 0x01, 0x02, 0x01, 0x61, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x02, 0x00, 0x28, 0x00, 0x00, 0x00, 0x01, 0x13, 0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x34,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x06, 0x06, 0x00, 0x34, 0x00, 0x20, 0x00, 0x05, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x34, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xa0, 0x00, 0x00, 0x00, 0xa0, 0x00, 0xf0, 0x00, 0x00,
0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xd4, 0x00, 0x00, 0x00, 0xa0,
0x00, 0x00, 0x00, 0xa0, 0x00, 0x00, 0x00, 0x34, 0x00, 0x00, 0x00, 0x34, 0x00, 0xf0, 0x00, 0x00,
0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x34, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xd4, 0x00, 0x00, 0x00, 0xd4, 0x00, 0xf0, 0x00, 0x00,
0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x01, 0x08, 0x13, 0x70, 0x00, 0x00,
0x13, 0x70, 0x00, 0x00, 0x00, 0x00, 0x12, 0xe4, 0x00, 0x00, 0x12, 0xe4, 0x00, 0xf0, 0x00, 0x05,
0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x13, 0xec, 0x13, 0x70, 0x20, 0x00,
0x13, 0x70, 0x20, 0x00, 0x00, 0x00, 0x00, 0xf0, 0x00, 0x00, 0xbd, 0xc0, 0x00, 0xf0, 0x00, 0x06,
0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x00, 0x06,
0x00, 0x00, 0x00, 0x0b, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x09, 0x13, 0x70, 0x00, 0x00,
0x00, 0x00, 0x00, 0x7d, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00, 0x7e, 0x00, 0x00, 0x10, 0x00,
0x00, 0x00, 0x00, 0x7f, 0x13, 0x70, 0xdd, 0xc0, 0xe3, 0xa0, 0x00, 0x00, 0xe3, 0xa0, 0x10, 0x00,
0xe5, 0x9f, 0x30, 0x00, 0xe1, 0x2f, 0xff, 0x13, 0x13, 0x70, 0x03, 0x8d, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xb5, 0xf0, 0xb0, 0x89, 0x1c, 0x0d, 0x1c, 0x06,
0x1c, 0x17, 0x46, 0x68, 0x22, 0x20, 0x21, 0x00, 0xf0, 0x01, 0xf9, 0x0e, 0x23, 0xa8, 0x06, 0x1b,
0x1c, 0x30, 0x1c, 0x29, 0x93, 0x00, 0x95, 0x01, 0x97, 0x02, 0xf0, 0x00, 0xed, 0x82, 0x1c, 0x31,
0x1c, 0x2a, 0x46, 0x68, 0xf0, 0x00, 0xf9, 0x0b, 0xb0, 0x09, 0xbd, 0xf0, 0xb5, 0xf0, 0xb0, 0x8d,
0x90, 0x01, 0x0a, 0xcb, 0x20, 0xa0, 0x27, 0xd0, 0x1c, 0x0d, 0x92, 0x03, 0x93, 0x02, 0x02, 0x00,
0x26, 0x00, 0xac, 0x04, 0x06, 0x3f, 0xe0, 0x13, 0x22, 0x20, 0x21, 0x00, 0x1c, 0x20, 0xf0, 0x01,
0xf8, 0xeb, 0x9b, 0x02, 0x98, 0x01, 0x60, 0xe3, 0x9b, 0x03, 0x1c, 0x29, 0x61, 0x23, 0x60, 0x27,
0xf0, 0x00, 0xed, 0x5e, 0x1c, 0x20, 0x99, 0x01, 0x1c, 0x2a, 0xf0, 0x00, 0xf8, 0xe8, 0x36, 0x01,
0x23, 0x0f, 0x42, 0xb3, 0xd3, 0x01, 0x28, 0x00, 0xd1, 0xe6, 0xb0, 0x0d, 0xbd, 0xf0, 0xb5, 0xf0,
0xb0, 0x83, 0x24, 0x80, 0x93, 0x01, 0x01, 0x24, 0x18, 0x53, 0x90, 0x00, 0x1c, 0x0f, 0x1c, 0x16,
0x42, 0xa3, 0xd8, 0x15, 0x1c, 0x20, 0x21, 0x20, 0xf0, 0x00, 0xe8, 0xa2, 0x1e, 0x05, 0xd0, 0x11,
0x1c, 0x21, 0x1c, 0x28, 0x9a, 0x01, 0xf7, 0xff, 0xff, 0xc1, 0x1e, 0x04, 0xd1, 0x04, 0x19, 0xa9,
0x98, 0x00, 0x1c, 0x3a, 0xf0, 0x01, 0xf8, 0x76, 0x1c, 0x28, 0xf0, 0x00, 0xe8, 0x9e, 0xe0, 0x03,
0x24, 0x65, 0xe0, 0x00, 0x24, 0x16, 0x42, 0x64, 0xb0, 0x03, 0x1c, 0x20, 0xbd, 0xf0, 0x00, 0x00,
0xb5, 0x10, 0x1c, 0x03, 0x1c, 0x0c, 0x48, 0x0a, 0x1c, 0x19, 0x22, 0x20, 0xf0, 0x01, 0xf8, 0x62,
0x4b, 0x08, 0x68, 0x1b, 0x07, 0xda, 0xd4, 0x09, 0x2c, 0x00, 0xd0, 0x04, 0x1c, 0x20, 0x49, 0x04,
0x22, 0x20, 0xf0, 0x01, 0xf8, 0x57, 0x4b, 0x04, 0x68, 0x18, 0xbd, 0x10, 0xe7, 0xfe, 0x46, 0xc0,
0x0d, 0x00, 0x60, 0x00, 0x0d, 0x00, 0x60, 0x1c, 0x0d, 0x00, 0x60, 0x20, 0xb5, 0x00, 0x23, 0xe3,
0xb0, 0x89, 0x06, 0x1b, 0x93, 0x00, 0x46, 0x68, 0x23, 0x00, 0x21, 0x00, 0x22, 0x00, 0x93, 0x01,
0x93, 0x02, 0xf0, 0x00, 0xf8, 0x8c, 0xb0, 0x09, 0xbd, 0x00, 0xb5, 0xf0, 0xb0, 0x87, 0x92, 0x02,
0x0a, 0x56, 0x23, 0xff, 0x22, 0x80, 0x01, 0x12, 0x03, 0xdb, 0x90, 0x05, 0x91, 0x04, 0x20, 0x00,
0x27, 0x00, 0x92, 0x00, 0x93, 0x03, 0xe0, 0x30, 0x9a, 0x04, 0x02, 0x73, 0x1b, 0xd4, 0x9a, 0x02,
0x25, 0x00, 0x42, 0x9a, 0xd9, 0x01, 0x1a, 0xd5, 0x00, 0xad, 0x9b, 0x05, 0x22, 0x80, 0x19, 0xdb,
0x1c, 0x18, 0x1c, 0x21, 0x01, 0x12, 0x93, 0x01, 0xf0, 0x00, 0xf8, 0x7e, 0x28, 0x00, 0xd0, 0x01,
